| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| Feb 2005 Special | |||||
| 2/8/05 | |||||
| Fairport School 4.59 mills Emergency add |
| Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
|---|---|---|---|---|
| Fairport Harbor Village Precinct AA | 64 | 119 | 715 | 183 |
| Fairport Harbor Village Precinct BB | 94 | 133 | 759 | 227 |
| Fairport Harbor Village Precinct CC | 77 | 173 | 817 | 250 |
| Fairport Harbor Village Totals | 235 | 425 | 2291 | 660 |
| Absentee | 5 | 43 | 0 | 437 |
| Totals | 240 | 468 | 2291 | 1097 |
| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| Feb 2005 Special | |||||
| 2/8/05 | |||||
| Fairport School 4.59 mills Emergency add |
| Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
|---|---|---|---|---|
| Fairport Harbor Village | 235 | 425 | 2291 | 660 |
| Absentee | 5 | 43 | 0 | 437 |
| Totals | 240 | 468 | 2291 | 1097 |