PRECINCT BY PRECINCT LAKE COUNTY, OHIO OFFICIAL RESULTS
PRIMARY ELECTION
RUN DATE:04/03/08 04:20 PM MARCH 4, 2008
STATISTICS
WITH 215 OF 215 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 153,008 07 = BALLOTS CAST - REPUBLICAN 22,093 29.38
02 = REGISTERED VOTERS - DEMOCRATIC 14,098 9.21 08 = BALLOTS CAST - NONPARTISAN 1,678 2.23
03 = REGISTERED VOTERS - REPUBLICAN 12,821 8.38 09 = VOTER TURNOUT - TOTAL 49.14
04 = REGISTERED VOTERS - NONPARTISAN 126,089 82.41 10 = VOTER TURNOUT - DEMOCRATIC 364.76
05 = BALLOTS CAST - TOTAL 75,195 11 = VOTER TURNOUT - REPUBLICAN 172.32
06 = BALLOTS CAST - DEMOCRATIC 51,424 68.39 12 = VOTER TURNOUT - NONPARTISAN 1.33
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
01 02 03 04 05 06 07 08 09 10 11 12
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0001 EASTLAKE CITY 1A 770 . 127 . 76 . 567 . 347 . 255 . 79 . 13 45.06 200.8 103.9 2.29
0002 EASTLAKE CITY 1B 800 . 94 . 44 . 662 . 293 . 232 . 59 . . 2 36.63 246.8 134.1 . .30
0003 EASTLAKE CITY 1C 827 . 122 . 56 . 649 . 314 . 250 . 58 . . 6 37.97 204.9 103.6 . .92
0004 EASTLAKE CITY 1D 968 . 195 . 128 . 645 . 516 . 391 . 109 . 16 53.31 200.5 85.16 2.48
0005 EASTLAKE CITY 2A 832 . 170 . 64 . 598 . 413 . 322 . 70 . 21 49.64 189.4 109.4 3.51
0006 EASTLAKE CITY 2B 691 . 127 . 52 . 512 . 292 . 228 . 60 . . 4 42.26 179.5 115.4 . .78
0007 EASTLAKE CITY 2C 840 . 159 . 68 . 613 . 380 . 306 . 61 . 13 45.24 192.5 89.71 2.12
0008 EASTLAKE CITY 2D 671 . 154 . 57 . 460 . 307 . 234 . 62 . 11 45.75 151.9 108.8 2.39
0009 EASTLAKE CITY 3A 718 . 100 . 57 . 561 . 249 . 187 . 61 . . 1 34.68 187.0 107.0 . .18
0010 EASTLAKE CITY 3B 512 . 97 . 46 . 369 . 234 . 181 . 48 . . 5 45.70 186.6 104.3 1.36
0011 EASTLAKE CITY 3C 640 . 124 . 48 . 468 . 331 . 250 . 71 . 10 51.72 201.6 147.9 2.14
0012 EASTLAKE CITY 3D 818 . 146 . 109 . 563 . 379 . 260 . 103 . 16 46.33 178.1 94.50 2.84
0013 EASTLAKE CITY 3E 667 . 124 . 52 . 491 . 316 . 237 . 65 . 14 47.38 191.1 125.0 2.85
0014 EASTLAKE CITY 4A 747 . 157 . 124 . 466 . 371 . 261 . 101 . . 9 49.67 166.2 81.45 1.93
0015 EASTLAKE CITY 4B 626 . 150 . 92 . 384 . 316 . 245 . 65 . . 6 50.48 163.3 70.65 1.56
0016 EASTLAKE CITY 4C 742 . 116 . 65 . 561 . 329 . 265 . 55 . . 9 44.34 228.4 84.62 1.60
0017 EASTLAKE CITY 4D 449 . 92 . 57 . 300 . 228 . 164 . 60 . . 4 50.78 178.3 105.3 1.33
0018 EASTLAKE CITY 4E 581 . 130 . 85 . 366 . 306 . 225 . 73 . . 8 52.67 173.1 85.88 2.19
0019 KIRTLAND 1A 551 . 91 . 146 . 314 . 323 . 184 . 124 . 15 58.62 202.2 84.93 4.78
0020 KIRTLAND 1B 569 . 79 . 65 . 425 . 264 . 189 . 66 . . 9 46.40 239.2 101.5 2.12
0021 KIRTLAND 2A 605 . 81 . 146 . 378 . 321 . 178 . 133 . 10 53.06 219.8 91.10 2.65
0022 KIRTLAND 2B 684 . 74 . 192 . 418 . 363 . 189 . 157 . 17 53.07 255.4 81.77 4.07
0023 KIRTLAND 3A 718 . 122 . 177 . 419 . 429 . 256 . 163 . 10 59.75 209.8 92.09 2.39
0024 KIRTLAND 3B 604 . 95 . 97 . 412 . 327 . 211 . 103 . 13 54.14 222.1 106.2 3.16
0025 KIRTLAND 4A 779 . 134 . 187 . 458 . 437 . 275 . 148 . 14 56.10 205.2 79.14 3.06
0026 KIRTLAND 4B 492 . 79 . 135 . 278 . 262 . 139 . 113 . 10 53.25 175.9 83.70 3.60
0027 MENTOR CITY 1A 861 . 61 . 74 . 726 . 509 . 312 . 168 . 29 59.12 511.5 227.0 3.99
0028 MENTOR CITY 1B 854 . 52 . 31 . 771 . 428 . 310 . 102 . 16 50.12 596.2 329.0 2.08
0029 MENTOR CITY 1C 648 . 38 . 35 . 575 . 317 . 221 . 88 . . 8 48.92 581.6 251.4 1.39
0030 MENTOR CITY 1D 874 . 48 . 87 . 739 . 495 . 284 . 184 . 27 56.64 591.7 211.5 3.65
0031 MENTOR CITY 1E 802 . 53 . 62 . 687 . 457 . 274 . 166 . 17 56.98 517.0 267.7 2.47
0032 MENTOR CITY 1F 770 . 50 . 55 . 665 . 394 . 259 . 119 . 16 51.17 518.0 216.4 2.41
0033 MENTOR CITY 1G 691 . 48 . 62 . 581 . 377 . 220 . 149 . . 8 54.56 458.3 240.3 1.38
0034 MENTOR CITY 1H 684 . 43 . 54 . 587 . 386 . 214 . 159 . 13 56.43 497.7 294.4 2.21
0035 MENTOR CITY 1I 873 . 69 . 60 . 744 . 465 . 278 . 170 . 17 53.26 402.9 283.3 2.28
0036 MENTOR CITY 1J 779 . 48 . 58 . 673 . 424 . 237 . 159 . 28 54.43 493.8 274.1 4.16
0037 MENTOR CITY 1K 743 . 54 . 43 . 646 . 421 . 268 . 137 . 16 56.66 496.3 318.6 2.48
0038 MENTOR CITY 1L 461 . 42 . 28 . 391 . 235 . 140 . 89 . . 6 50.98 333.3 317.9 1.53
0039 MENTOR CITY 2A 703 . 46 . 49 . 608 . 337 . 221 . 101 . 15 47.94 480.4 206.1 2.47
0040 MENTOR CITY 2B 559 . 30 . 31 . 498 . 235 . 157 . 66 . 12 42.04 523.3 212.9 2.41
0041 MENTOR CITY 2C 694 . 43 . 57 . 594 . 384 . 242 . 125 . 17 55.33 562.8 219.3 2.86
0042 MENTOR CITY 2D 569 . 44 . 37 . 488 . 280 . 178 . 93 . . 9 49.21 404.5 251.4 1.84
0043 MENTOR CITY 2E 578 . 47 . 62 . 469 . 321 . 189 . 119 . 13 55.54 402.1 191.9 2.77
0044 MENTOR CITY 2F 670 . 53 . 52 . 565 . 338 . 223 . 105 . 10 50.45 420.8 201.9 1.77
0045 MENTOR CITY 2G 640 . 49 . 40 . 551 . 380 . 245 . 116 . 19 59.38 500.0 290.0 3.45
0046 MENTOR CITY 2H 486 . 31 . 47 . 408 . 278 . 160 . 89 . 29 57.20 516.1 189.4 7.11
0047 MENTOR CITY 2I 745 . 48 . 52 . 645 . 398 . 269 . 115 . 14 53.42 560.4 221.2 2.17
0048 MENTOR CITY 2J 837 . 35 . 39 . 763 . 389 . 282 . 87 . 20 46.48 805.7 223.1 2.62
0049 MENTOR CITY 2K 701 . 55 . 41 . 605 . 379 . 247 . 110 . 22 54.07 449.1 268.3 3.64
0050 MENTOR CITY 2L 683 . 46 . 54 . 583 . 325 . 199 . 113 . 13 47.58 432.6 209.3 2.23
0051 MENTOR CITY 3A 689 . 43 . 30 . 616 . 328 . 241 . 72 . 15 47.61 560.5 240.0 2.44
0052 MENTOR CITY 3B 813 . 75 . 27 . 711 . 417 . 318 . 84 . 15 51.29 424.0 311.1 2.11
0053 MENTOR CITY 3C 870 . 41 . 40 . 789 . 490 . 338 . 129 . 23 56.32 824.4 322.5 2.92
0054 MENTOR CITY 3D 848 . 63 . 45 . 740 . 471 . 322 . 119 . 30 55.54 511.1 264.4 4.05
0055 MENTOR CITY 3E 880 . 51 . 57 . 772 . 466 . 314 . 130 . 22 52.95 615.7 228.1 2.85
0056 MENTOR CITY 3F 642 . 61 . 39 . 542 . 376 . 262 . 102 . 12 58.57 429.5 261.5 2.21
0057 MENTOR CITY 3G 783 . 46 . 46 . 691 . 417 . 275 . 113 . 29 53.26 597.8 245.7 4.20
0058 MENTOR CITY 3H 908 . 52 . 48 . 808 . 490 . 312 . 149 . 29 53.96 600.0 310.4 3.59
0059 MENTOR CITY 3I 851 . 57 . 35 . 759 . 438 . 306 . 113 . 19 51.47 536.8 322.9 2.50
0060 MENTOR CITY 3J 538 . 48 . 29 . 461 . 280 . 196 . 68 . 16 52.04 408.3 234.5 3.47
0061 MENTOR CITY 3K 816 . 10 . . 1 . 805 . 440 . 315 . 99 . 26 53.923150.09900.0 3.23
0062 MENTOR CITY 4A 807 . 39 . 46 . 722 . 387 . 242 . 123 . 22 47.96 620.5 267.4 3.05
0063 MENTOR CITY 4B 1221 . 51 . 83 1087 . 661 . 419 . 215 . 27 54.14 821.6 259.0 2.48
0064 MENTOR CITY 4C 858 . 42 . 42 . 774 . 402 . 293 . 97 . 12 46.85 697.6 231.0 1.55
0065 MENTOR CITY 4D 815 . 58 . 41 . 716 . 404 . 299 . 93 . 12 49.57 515.5 226.8 1.68
0066 MENTOR CITY 4E 878 . 69 . 56 . 753 . 461 . 324 . 114 . 23 52.51 469.6 203.6 3.05
0067 MENTOR CITY 4F 876 . 69 . 84 . 723 . 500 . 301 . 173 . 26 57.08 436.2 206.0 3.60
0068 MENTOR CITY 4G 792 . 60 . 68 . 664 . 449 . 279 . 146 . 24 56.69 465.0 214.7 3.61
0069 MENTOR CITY 4H 872 . 38 . 55 . 779 . 474 . 311 . 144 . 19 54.36 818.4 261.8 2.44
0070 MENTOR CITY 4I 868 . 49 . 59 . 760 . 497 . 307 . 163 . 27 57.26 626.5 276.3 3.55
0071 MENTOR CITY 4J 738 . 56 . 66 . 616 . 422 . 251 . 157 . 14 57.18 448.2 237.9 2.27
0072 MENTOR-ON-THE-LAKE AA 491 . 52 . 38 . 401 . 270 . 203 . 62 . . 5 54.99 390.4 163.2 1.25
0073 MENTOR-ON-THE-LAKE BB 765 . 42 . 27 . 696 . 276 . 191 . 77 . . 8 36.08 454.8 285.2 1.15
0074 MENTOR-ON-THE-LAKE CC 828 . 53 . 45 . 730 . 373 . 261 . 102 . 10 45.05 492.5 226.7 1.37
0075 MENTOR-ON-THE-LAKE DD 731 . 60 . 65 . 606 . 382 . 264 . 107 . 11 52.26 440.0 164.6 1.82
0076 MENTOR-ON-THE-LAKE EE 763 . 63 . 36 . 664 . 359 . 272 . 83 . . 4 47.05 431.7 230.6 . .60
0077 MENTOR-ON-THE-LAKE FF 651 . 27 . 28 . 596 . 287 . 209 . 74 . . 4 44.09 774.1 264.3 . .67
0078 MENTOR-ON-THE-LAKE GG 677 . 52 . 25 . 600 . 291 . 225 . 58 . . 8 42.98 432.7 232.0 1.33
0079 PAINESVILLE CITY 1A 537 . 48 . 12 . 477 . 178 . 156 . 22 . . 0 33.15 325.0 183.3 . .00
0080 PAINESVILLE CITY 1B 664 . 76 . 49 . 539 . 325 . 261 . 64 . . 0 48.95 343.4 130.6 . .00
0081 PAINESVILLE CITY 1C 828 . 36 . 16 . 776 . 260 . 230 . 30 . . 0 31.40 638.9 187.5 . .00
0082 PAINESVILLE CITY 2A 564 . 43 . 30 . 491 . 242 . 174 . 68 . . 0 42.91 404.7 226.7 . .00
0083 PAINESVILLE CITY 2B 828 . 68 . 60 . 700 . 383 . 269 . 114 . . 0 46.26 395.6 190.0 . .00
0084 PAINESVILLE CITY 2C 598 . 37 . 25 . 536 . 196 . 150 . 46 . . 0 32.78 405.4 184.0 . .00
0085 PAINESVILLE CITY 3A 589 . 52 . 29 . 508 . 289 . 215 . 74 . . 0 49.07 413.5 255.2 . .00
0086 PAINESVILLE CITY 3B 678 . 71 . 43 . 564 . 330 . 238 . 92 . . 0 48.67 335.2 214.0 . .00
0087 PAINESVILLE CITY 3C 463 . 22 . . 9 . 432 . 172 . 144 . 28 . . 0 37.15 654.5 311.1 . .00
0088 PAINESVILLE CITY 3D 811 . 65 . 43 . 703 . 329 . 252 . 77 . . 0 40.57 387.7 179.1 . .00
0089 PAINESVILLE CITY 4A 1054 . 67 . 43 . 944 . 451 . 344 . 107 . . 0 42.79 513.4 248.8 . .00
0090 PAINESVILLE CITY 4B 642 . 43 . 16 . 583 . 248 . 226 . 22 . . 0 38.63 525.6 137.5 . .00
0091 PAINESVILLE CITY 4C 693 . 49 . 28 . 616 . 273 . 218 . 55 . . 0 39.39 444.9 196.4 . .00
0092 WICKLIFFE CITY 1A 778 . 69 . 36 . 673 . 396 . 305 . 91 . . 0 50.90 442.0 252.8 . .00
0093 WICKLIFFE CITY 1B 528 . 55 . 42 . 431 . 281 . 216 . 65 . . 0 53.22 392.7 154.8 . .00
0094 WICKLIFFE CITY 1C 591 . 72 . 41 . 478 . 307 . 239 . 68 . . 0 51.95 331.9 165.9 . .00
0095 WICKLIFFE CITY 1D 378 . 25 . 34 . 319 . 176 . 125 . 51 . . 0 46.56 500.0 150.0 . .00
0096 WICKLIFFE CITY 2A 449 . 64 . 22 . 363 . 272 . 201 . 71 . . 0 60.58 314.1 322.7 . .00
0097 WICKLIFFE CITY 2B 694 . 34 . 29 . 631 . 280 . 204 . 76 . . 0 40.35 600.0 262.1 . .00
0098 WICKLIFFE CITY 2C 688 . 53 . 21 . 614 . 305 . 248 . 57 . . 0 44.33 467.9 271.4 . .00
0099 WICKLIFFE CITY 2D 425 . 43 . 30 . 352 . 212 . 173 . 39 . . 0 49.88 402.3 130.0 . .00
0100 WICKLIFFE CITY 3A 525 . 61 . 35 . 429 . 257 . 203 . 54 . . 0 48.95 332.8 154.3 . .00
0101 WICKLIFFE CITY 3B 611 . 56 . 38 . 517 . 309 . 239 . 70 . . 0 50.57 426.8 184.2 . .00
0102 WICKLIFFE CITY 3C 426 . 52 . 33 . 341 . 219 . 172 . 47 . . 0 51.41 330.8 142.4 . .00
0103 WICKLIFFE CITY 3D 754 . 67 . 21 . 666 . 330 . 277 . 53 . . 0 43.77 413.4 252.4 . .00
0104 WICKLIFFE CITY 4A 542 . 46 . 38 . 458 . 242 . 173 . 69 . . 0 44.65 376.1 181.6 . .00
0105 WICKLIFFE CITY 4B 566 . 58 . 35 . 473 . 256 . 195 . 61 . . 0 45.23 336.2 174.3 . .00
0106 WICKLIFFE CITY 4C 491 . 48 . 18 . 425 . 206 . 165 . 41 . . 0 41.96 343.8 227.8 . .00
0107 WICKLIFFE CITY 4D 564 . 63 . 43 . 458 . 277 . 188 . 89 . . 0 49.11 298.4 207.0 . .00
0108 WILLOUGHBY CITY 1A 794 . 70 . 51 . 673 . 383 . 290 . 88 . . 5 48.24 414.3 172.5 . .74
0109 WILLOUGHBY CITY 1B 1104 . 77 . 67 . 960 . 541 . 407 . 126 . . 8 49.00 528.6 188.1 . .83
0110 WILLOUGHBY CITY 1C 782 . 80 . 29 . 673 . 371 . 297 . 67 . . 7 47.44 371.3 231.0 1.04
0111 WILLOUGHBY CITY 1D 1210 . 54 . 36 1120 . 453 . 340 . 101 . 12 37.44 629.6 280.6 1.07
0112 WILLOUGHBY CITY 2A 676 . 47 . 40 . 589 . 329 . 245 . 74 . 10 48.67 521.3 185.0 1.70
0113 WILLOUGHBY CITY 2C 821 . 66 . 92 . 663 . 448 . 286 . 143 . 19 54.57 433.3 155.4 2.87
0114 WILLOUGHBY CITY 2D 944 . 73 . 87 . 784 . 502 . 337 . 154 . 11 53.18 461.6 177.0 1.40
0115 WILLOUGHBY CITY 3A 353 . 23 . 14 . 316 . 147 . 114 . 29 . . 4 41.64 495.7 207.1 1.27
0116 WILLOUGHBY CITY 3B 552 . 56 . 38 . 458 . 268 . 196 . 65 . . 7 48.55 350.0 171.1 1.53
0117 WILLOUGHBY CITY 3C 626 . 73 . 43 . 510 . 298 . 216 . 75 . . 7 47.60 295.9 174.4 1.37
0118 WILLOUGHBY CITY 3D 656 . 50 . 34 . 572 . 273 . 180 . 86 . . 7 41.62 360.0 252.9 1.22
0119 WILLOUGHBY CITY 4A 571 . 54 . 40 . 477 . 278 . 181 . 87 . 10 48.69 335.2 217.5 2.10
0120 WILLOUGHBY CITY 4B 717 . 74 . 40 . 603 . 358 . 266 . 83 . . 9 49.93 359.5 207.5 1.49
0121 WILLOUGHBY CITY 4C 1213 . 102 . 91 1020 . 541 . 393 . 142 . . 6 44.60 385.3 156.0 . .59
0122 WILLOUGHBY CITY 5A 610 . 72 . 116 . 422 . 332 . 191 . 132 . . 9 54.43 265.3 113.8 2.13
0123 WILLOUGHBY CITY 5B 504 . . 0 . . 7 . 497 . 228 . 176 . 42 . 10 45.24 . . . 600.0 2.01
0124 WILLOUGHBY CITY 5C 1176 . 110 . 209 . 857 . 661 . 338 . 290 . 33 56.21 307.3 138.8 3.85
0125 WILLOUGHBY CITY 6A 647 . 50 . 45 . 552 . 271 . 188 . 78 . . 5 41.89 376.0 173.3 . .91
0126 WILLOUGHBY CITY 6B 623 . 83 . 56 . 484 . 326 . 219 . 98 . . 9 52.33 263.9 175.0 1.86
0127 WILLOUGHBY CITY 6C 431 . 44 . 41 . 346 . 242 . 151 . 80 . 11 56.15 343.2 195.1 3.18
0128 WILLOUGHBY HILLS CITY AA 467 . 33 . 82 . 352 . 256 . 139 . 109 . . 8 54.82 421.2 132.9 2.27
0129 WILLOUGHBY HILLS CITY BB 737 . 79 . 95 . 563 . 391 . 247 . 138 . . 6 53.05 312.7 145.3 1.07
0130 WILLOUGHBY HILLS CITY CC 676 . 68 . 80 . 528 . 369 . 242 . 120 . . 7 54.59 355.9 150.0 1.33
0131 WILLOUGHBY HILLS CITY DD 856 . 51 . 38 . 767 . 387 . 323 . 59 . . 5 45.21 633.3 155.3 . .65
0132 WILLOUGHBY HILLS CITY EE 906 . 108 . 93 . 705 . 475 . 291 . 173 . 11 52.43 269.4 186.0 1.56
0133 WILLOUGHBY HILLS CITY FF 607 . 81 . 80 . 446 . 354 . 229 . 113 . 12 58.32 282.7 141.3 2.69
0134 WILLOUGHBY HILLS CITY GG 876 . 90 . 35 . 751 . 337 . 268 . 64 . . 5 38.47 297.8 182.9 . .67
0135 WILLOUGHBY HILLS CITY HH 567 . 43 . 25 . 499 . 229 . 176 . 47 . . 6 40.39 409.3 188.0 1.20
0136 WILLOUGHBY HILLS CITY II 599 . 74 . 85 . 440 . 319 . 195 . 118 . . 6 53.26 263.5 138.8 1.36
0137 WILLOWICK CITY 1A 556 . 54 . 42 . 460 . 266 . 201 . 57 . . 8 47.84 372.2 135.7 1.74
0138 WILLOWICK CITY 1B 607 . 63 . 38 . 506 . 311 . 224 . 74 . 13 51.24 355.6 194.7 2.57
0139 WILLOWICK CITY 1C 583 . 45 . 37 . 501 . 261 . 195 . 62 . . 4 44.77 433.3 167.6 . .80
0140 WILLOWICK CITY 1D 649 . 76 . 40 . 533 . 317 . 232 . 73 . 12 48.84 305.3 182.5 2.25
0141 WILLOWICK CITY 1E 548 . 94 . 31 . 423 . 320 . 247 . 61 . 12 58.39 262.8 196.8 2.84
0142 WILLOWICK CITY 2A 611 . 10 . . 5 . 596 . 315 . 248 . 58 . . 9 51.552480.01160.0 1.51
0143 WILLOWICK CITY 2B 666 . 65 . 53 . 548 . 345 . 255 . 78 . 12 51.80 392.3 147.2 2.19
0144 WILLOWICK CITY 2C 526 . 64 . 25 . 437 . 270 . 207 . 55 . . 8 51.33 323.4 220.0 1.83
0145 WILLOWICK CITY 2D 596 . . 9 . . 3 . 584 . 346 . 274 . 69 . . 3 58.053044.42300.0 . .51
0146 WILLOWICK CITY 2E 773 . 74 . 42 . 657 . 320 . 234 . 77 . . 9 41.40 316.2 183.3 1.37
0147 WILLOWICK CITY 3A 416 . 44 . 35 . 337 . 222 . 157 . 61 . . 4 53.37 356.8 174.3 1.19
0148 WILLOWICK CITY 3B 614 . 66 . 46 . 502 . 295 . 210 . 78 . . 7 48.05 318.2 169.6 1.39
0149 WILLOWICK CITY 3C 419 . 14 . . 6 . 399 . 213 . 160 . 45 . . 8 50.841142.9 750.0 2.01
0150 WILLOWICK CITY 3D 630 . 76 . 37 . 517 . 319 . 250 . 64 . . 5 50.63 328.9 173.0 . .97
0151 WILLOWICK CITY 3E 506 . 78 . 39 . 389 . 288 . 219 . 64 . . 5 56.92 280.8 164.1 1.29
0152 WILLOWICK CITY 3F 761 . 65 . 35 . 661 . 322 . 245 . 72 . . 5 42.31 376.9 205.7 . .76
0153 CONCORD TWP A 814 . 67 . 95 . 652 . 423 . 255 . 168 . . 0 51.97 380.6 176.8 . .00
0154 CONCORD TWP B 984 . 55 . 137 . 792 . 505 . 261 . 244 . . 0 51.32 474.5 178.1 . .00
0155 CONCORD TWP C 685 . 59 . 78 . 548 . 352 . 209 . 143 . . 0 51.39 354.2 183.3 . .00
0156 CONCORD TWP D 821 . 54 . 94 . 673 . 443 . 276 . 158 . . 9 53.96 511.1 168.1 1.34
0157 CONCORD TWP E 892 . 37 . 42 . 813 . 436 . 295 . 133 . . 8 48.88 797.3 316.7 . .98
0158 CONCORD TWP F 717 . 63 . 115 . 539 . 389 . 235 . 154 . . 0 54.25 373.0 133.9 . .00
0159 CONCORD TWP G 971 . 64 . 91 . 816 . 480 . 293 . 187 . . 0 49.43 457.8 205.5 . .00
0160 CONCORD TWP H 811 . 34 . 55 . 722 . 392 . 226 . 155 . 11 48.34 664.7 281.8 1.52
0161 CONCORD TWP I 809 . 54 . 69 . 686 . 384 . 256 . 128 . . 0 47.47 474.1 185.5 . .00
0162 CONCORD TWP J 961 . 33 . 89 . 839 . 463 . 289 . 165 . . 9 48.18 875.8 185.4 1.07
0163 CONCORD TWP K 691 . 35 . 65 . 591 . 377 . 214 . 149 . 14 54.56 611.4 229.2 2.37
0164 CONCORD TWP L 654 . 29 . 59 . 566 . 312 . 189 . 123 . . 0 47.71 651.7 208.5 . .00
0165 CONCORD TWP M 991 . 70 . 70 . 851 . 438 . 314 . 124 . . 0 44.20 448.6 177.1 . .00
0166 CONCORD TWP N 640 . 49 . 88 . 503 . 322 . 203 . 119 . . 0 50.31 414.3 135.2 . .00
0167 CONCORD TWP P 1305 . 87 . 168 1050 . 653 . 330 . 323 . . 0 50.04 379.3 192.3 . .00
0168 FAIRPORT HBR AA 1139 . 119 . 55 . 965 . 542 . 381 . 135 . 26 47.59 320.2 245.5 2.69
0169 FAIRPORT HBR BB 982 . 101 . 35 . 846 . 556 . 393 . 134 . 29 56.62 389.1 382.9 3.43
0170 GRAND RIVER AA 293 . 30 . 29 . 234 . 169 . 112 . 46 . 11 57.68 373.3 158.6 4.70
0171 KIRTLAND HILLS AA 509 . 45 . 94 . 370 . 267 . 136 . 126 . . 5 52.46 302.2 134.0 1.35
0172 LAKELINE VILLAGE AA 162 . 24 . 23 . 115 . 96 . 75 . 19 . . 2 59.26 312.5 82.61 1.74
0173 LEROY TWP A 835 . 75 . 98 . 662 . 440 . 272 . 168 . . 0 52.69 362.7 171.4 . .00
0174 LEROY TWP B 667 . 79 . 87 . 501 . 357 . 245 . 112 . . 0 53.52 310.1 128.7 . .00
0175 LEROY TWP C 779 . 67 . 102 . 610 . 394 . 221 . 173 . . 0 50.58 329.9 169.6 . .00
0176 MADISON VILLAGE AA 783 . 60 . 76 . 647 . 347 . 227 . 120 . . 0 44.32 378.3 157.9 . .00
0177 MADISON VILLAGE BB 742 . 69 . 94 . 579 . 373 . 244 . 129 . . 0 50.27 353.6 137.2 . .00
0178 MADISON VILLAGE CC 667 . 66 . 68 . 533 . 314 . 214 . 100 . . 0 47.08 324.2 147.1 . .00
0179 MADISON TWP A 953 . 93 . 85 . 775 . 440 . 289 . 151 . . 0 46.17 310.8 177.6 . .00
0180 MADISON TWP B 559 . 40 . 35 . 484 . 241 . 175 . 66 . . 0 43.11 437.5 188.6 . .00
0181 MADISON TWP C 943 . 108 . 75 . 760 . 439 . 326 . 113 . . 0 46.55 301.9 150.7 . .00
0182 MADISON TWP D 975 . 85 . 95 . 795 . 467 . 304 . 163 . . 0 47.90 357.6 171.6 . .00
0183 MADISON TWP E 789 . 87 . 70 . 632 . 370 . 253 . 117 . . 0 46.89 290.8 167.1 . .00
0184 MADISON TWP F 895 . 92 . 73 . 730 . 408 . 284 . 124 . . 0 45.59 308.7 169.9 . .00
0185 MADISON TWP G 975 . 90 . 80 . 805 . 442 . 322 . 120 . . 0 45.33 357.8 150.0 . .00
0186 MADISON TWP H 882 . 74 . 91 . 717 . 426 . 269 . 157 . . 0 48.30 363.5 172.5 . .00
0187 MADISON TWP I 574 . 67 . 96 . 411 . 308 . 189 . 119 . . 0 53.66 282.1 124.0 . .00
0188 MADISON TWP J 725 . 65 . 42 . 618 . 308 . 245 . 63 . . 0 42.48 376.9 150.0 . .00
0189 MADISON TWP K 611 . 74 . 46 . 491 . 270 . 205 . 65 . . 0 44.19 277.0 141.3 . .00
0190 MADISON TWP L 721 . 42 . 59 . 620 . 313 . 203 . 110 . . 0 43.41 483.3 186.4 . .00
0191 PAINESVILLE TWP A 1148 . 102 . 100 . 946 . 559 . 409 . 150 . . 0 48.69 401.0 150.0 . .00
0192 PAINESVILLE TWP B 650 . 76 . 68 . 506 . 314 . 228 . 86 . . 0 48.31 300.0 126.5 . .00
0193 PAINESVILLE TWP C 578 . 88 . 56 . 434 . 310 . 223 . 87 . . 0 53.63 253.4 155.4 . .00
0194 PAINESVILLE TWP D 662 . 77 . 105 . 480 . 393 . 228 . 165 . . 0 59.37 296.1 157.1 . .00
0195 PAINESVILLE TWP E 844 . 99 . 89 . 656 . 416 . 288 . 128 . . 0 49.29 290.9 143.8 . .00
0196 PAINESVILLE TWP F 621 . 72 . 76 . 473 . 358 . 236 . 122 . . 0 57.65 327.8 160.5 . .00
0197 PAINESVILLE TWP G 624 . 79 . 50 . 495 . 288 . 205 . 83 . . 0 46.15 259.5 166.0 . .00
0198 PAINESVILLE TWP H 484 . 45 . 36 . 403 . 229 . 159 . 70 . . 0 47.31 353.3 194.4 . .00
0199 PAINESVILLE TWP I 776 . 81 . 79 . 616 . 333 . 204 . 129 . . 0 42.91 251.9 163.3 . .00
0200 PAINESVILLE TWP J 695 . 71 . 46 . 578 . 299 . 196 . 103 . . 0 43.02 276.1 223.9 . .00
0201 PAINESVILLE TWP K 563 . 51 . 71 . 441 . 306 . 203 . 103 . . 0 54.35 398.0 145.1 . .00
0202 PAINESVILLE TWP L 1036 . 65 . 68 . 903 . 456 . 317 . 139 . . 0 44.02 487.7 204.4 . .00
0203 PAINESVILLE TWP M 666 . 54 . 67 . 545 . 289 . 193 . 96 . . 0 43.39 357.4 143.3 . .00
0204 PAINESVILLE TWP N 478 . 51 . 34 . 393 . 231 . 161 . 70 . . 0 48.33 315.7 205.9 . .00
0205 PAINESVILLE TWP P 764 . 62 . 96 . 606 . 405 . 244 . 161 . . 0 53.01 393.5 167.7 . .00
0206 NORTH PERRY AA 641 . 40 . 81 . 520 . 292 . 162 . 130 . . 0 45.55 405.0 160.5 . .00
0207 PERRY VILLAGE AA 975 . 82 . 104 . 789 . 466 . 314 . 152 . . 0 47.79 382.9 146.2 . .00
0208 PERRY TWP A 757 . 58 . 82 . 617 . 343 . 209 . 134 . . 0 45.31 360.3 163.4 . .00
0209 PERRY TWP B 507 . 44 . 43 . 420 . 221 . 153 . 68 . . 0 43.59 347.7 158.1 . .00
0210 PERRY TWP C 584 . 45 . 65 . 474 . 262 . 161 . 101 . . 0 44.86 357.8 155.4 . .00
0211 PERRY TWP D 594 . 55 . 39 . 500 . 262 . 183 . 79 . . 0 44.11 332.7 202.6 . .00
0212 PERRY TWP E 811 . 68 . 68 . 675 . 382 . 259 . 123 . . 0 47.10 380.9 180.9 . .00
0213 PERRY TWP F 909 . 72 . 88 . 749 . 416 . 275 . 141 . . 0 45.76 381.9 160.2 . .00
