| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| May 3, 2005 Special Election | |||||
| 5/3/05 | |||||
| Leroy Twp Fire - 2 mills - replacement |
| Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
|---|---|---|---|---|
| Leroy Township Precinct A | 204 | 165 | 861 | 371 |
| Leroy Township Precinct B | 179 | 135 | 698 | 318 |
| Leroy Township Precinct C | 182 | 161 | 802 | 345 |
| Leroy Township Totals | 565 | 461 | 2361 | 1034 |
| Absentee | 23 | 17 | 0 | 508 |
| Totals | 588 | 478 | 2361 | 1542 |
| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| May 3, 2005 Special Election | |||||
| 5/3/05 | |||||
| Leroy Twp Fire - 2 mills - replacement |
| Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
|---|---|---|---|---|
| Leroy Township | 565 | 461 | 2361 | 1034 |
| Absentee | 23 | 17 | 0 | 508 |
| Totals | 588 | 478 | 2361 | 1542 |