| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| May 3, 2005 Special Election | |||||
| 5/3/05 | |||||
| Fairport School $450,000 emergency additional |
| Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
|---|---|---|---|---|
| Fairport Harbor Village Precinct AA | 108 | 128 | 722 | 236 |
| Fairport Harbor Village Precinct BB | 157 | 132 | 765 | 289 |
| Fairport Harbor Village Precinct CC | 143 | 177 | 820 | 320 |
| Fairport Harbor Village Totals | 408 | 437 | 2307 | 845 |
| Absentee | 14 | 31 | 0 | 508 |
| Totals | 422 | 468 | 2307 | 1353 |
| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| May 3, 2005 Special Election | |||||
| 5/3/05 | |||||
| Fairport School $450,000 emergency additional |
| Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
|---|---|---|---|---|
| Fairport Harbor Village | 408 | 437 | 2307 | 845 |
| Absentee | 14 | 31 | 0 | 508 |
| Totals | 422 | 468 | 2307 | 1353 |