NUMBERED KEY CANVASS LAKE COUNTY, OHIO OFFICIAL
PRIMARY ELECTION
RUN DATE:06/03/10 09:47 AM MAY 4, 2010
STATISTICS
WITH 157 OF 157 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 156,210 06 = BALLOTS CAST - GREEN 25 .09
02 = BALLOTS CAST - TOTAL 27,532 07 = BALLOTS CAST - LIBERTARIAN 68 .25
03 = BALLOTS CAST - DEMOCRATIC 11,254 40.88 08 = BALLOTS CAST - SOCIALIST 9 .03
04 = BALLOTS CAST - REPUBLICAN 12,657 45.97 09 = BALLOTS CAST - NONPARTISAN 3,466 12.59
05 = BALLOTS CAST - CONSTITUTION 53 .19 10 = VOTER TURNOUT - TOTAL 17.62
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
01 02 03 04 05 06 07 08 09 10
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0001 EASTLAKE CITY 1A 1112 . 104 . 60 . 40 . . 0 . . 0 . . 0 . . 0 . . 4 9.35
0002 EASTLAKE CITY 1B 1029 . 92 . 45 . 35 . . 0 . . 0 . . 0 . . 0 . 12 8.94
0003 EASTLAKE CITY 1C 1248 . 198 . 94 . 86 . . 0 . . 0 . . 1 . . 0 . 17 15.87
0004 EASTLAKE CITY 2A 1157 . 169 . 85 . 65 . . 0 . . 0 . . 1 . . 0 . 18 14.61
0005 EASTLAKE CITY 2B 838 . 101 . 55 . 39 . . 0 . . 0 . . 0 . . 0 . . 7 12.05
0006 EASTLAKE CITY 2C 1043 . 136 . 70 . 54 . . 0 . . 0 . . 0 . . 0 . 12 13.04
0007 EASTLAKE CITY 3A 1240 . 155 . 82 . 63 . . 0 . . 0 . . 1 . . 0 . . 9 12.50
0008 EASTLAKE CITY 3B 1044 . 169 . 77 . 77 . . 0 . . 0 . . 3 . . 0 . 12 16.19
0009 EASTLAKE CITY 3C 1031 . 146 . 62 . 52 . . 0 . . 0 . . 0 . . 0 . 32 14.16
0010 EASTLAKE CITY 4A 1097 . 181 . 70 . 90 . . 0 . . 0 . . 2 . . 0 . 19 16.50
0011 EASTLAKE CITY 4B 1206 . 209 . 100 . 83 . . 1 . . 0 . . 0 . . 0 . 25 17.33
0012 EASTLAKE CITY 4C 857 . 95 . 44 . 40 . . 0 . . 0 . . 0 . . 0 . 11 11.09
0013 KIRTLAND 1A 1097 . 177 . 60 . 88 . 11 . . 0 . . 0 . . 0 . 18 16.13
0014 KIRTLAND 2A 1288 . 255 . 77 . 158 . . 0 . . 0 . . 1 . . 0 . 19 19.80
0015 KIRTLAND 3A 1323 . 290 . 103 . 154 . . 0 . . 1 . . 1 . . 0 . 31 21.92
0016 KIRTLAND 4A 1284 . 248 . 75 . 139 . . 0 . . 0 . . 0 . . 0 . 34 19.31
0017 MENTOR CITY 1A 835 . 156 . 62 . 78 . . 0 . . 0 . . 0 . . 0 . 16 18.68
0018 MENTOR CITY 1B 901 . 84 . 42 . 36 . . 0 . . 0 . . 0 . . 0 . . 6 9.32
0019 MENTOR CITY 1C 1094 . 176 . 84 . 80 . . 1 . . 0 . . 0 . . 0 . 11 16.09
0020 MENTOR CITY 1D 1227 . 222 . 71 . 123 . . 0 . . 0 . . 0 . . 0 . 28 18.09
0021 MENTOR CITY 1E 1071 . 177 . 64 . 93 . . 0 . . 0 . . 0 . . 0 . 20 16.53
0022 MENTOR CITY 1F 851 . 116 . 49 . 57 . . 0 . . 1 . . 0 . . 0 . . 9 13.63
0023 MENTOR CITY 1G 1056 . 180 . 72 . 94 . . 0 . . 0 . . 1 . . 0 . 13 17.05
0024 MENTOR CITY 1H 1134 . 200 . 63 . 110 . . 0 . . 0 . . 0 . . 0 . 27 17.64
0025 MENTOR CITY 1I 917 . 152 . 63 . 79 . . 0 . . 0 . . 0 . . 0 . 10 16.58
0026 MENTOR CITY 2A 1194 . 186 . 71 . 95 . . 0 . . 0 . . 1 . . 0 . 19 15.58
0027 MENTOR CITY 2B 1269 . 163 . 51 . 86 . . 0 . . 0 . . 0 . . 0 . 26 12.84
0028 MENTOR CITY 2C 1167 . 224 . 86 . 118 . . 1 . . 1 . . 2 . . 0 . 16 19.19
0029 MENTOR CITY 2D 1018 . 179 . 73 . 71 . . 1 . . 0 . . 0 . . 0 . 34 17.58
0030 MENTOR CITY 2E 854 . 93 . 42 . 39 . . 0 . . 0 . . 0 . . 0 . 12 10.89
0031 MENTOR CITY 2F 705 . 106 . 49 . 37 . . 0 . . 0 . . 0 . . 0 . 20 15.04
0032 MENTOR CITY 2G 1119 . 206 . 81 . 93 . . 0 . . 0 . . 0 . . 0 . 32 18.41
0033 MENTOR CITY 2H 758 . 99 . 53 . 42 . . 0 . . 0 . . 0 . . 0 . . 4 13.06
0034 MENTOR CITY 3A 1198 . 141 . 79 . 53 . . 0 . . 0 . . 0 . . 0 . . 9 11.77
0035 MENTOR CITY 3B 1183 . 151 . 59 . 76 . . 0 . . 0 . . 1 . . 0 . 15 12.76
0036 MENTOR CITY 3C 1130 . 146 . 54 . 78 . . 0 . . 0 . . 0 . . 0 . 14 12.92
0037 MENTOR CITY 3D 1273 . 169 . 70 . 76 . . 0 . . 0 . . 0 . . 0 . 23 13.28
0038 MENTOR CITY 3E 869 . 130 . 53 . 51 . . 0 . . 1 . . 0 . . 0 . 25 14.96
0039 MENTOR CITY 3F 1214 . 184 . 90 . 83 . . 0 . . 1 . . 0 . . 0 . 10 15.16
0040 MENTOR CITY 3G 794 . 103 . 45 . 35 . . 0 . . 0 . . 1 . . 0 . 22 12.97
0041 MENTOR CITY 3H 1051 . 168 . 53 . 80 . . 0 . . 0 . . 0 . . 0 . 35 15.98
0042 MENTOR CITY 4A 1183 . 143 . 56 . 66 . . 0 . . 1 . . 2 . . 0 . 18 12.09
0043 MENTOR CITY 4B 968 . 151 . 48 . 89 . . 0 . . 0 . . 0 . . 0 . 14 15.60
0044 MENTOR CITY 4C 875 . 91 . 46 . 33 . . 0 . . 0 . . 2 . . 0 . 10 10.40
0045 MENTOR CITY 4D 831 . 94 . 41 . 41 . . 0 . . 0 . . 3 . . 0 . . 9 11.31
0046 MENTOR CITY 4E 1158 . 160 . 56 . 85 . . 0 . . 0 . . 0 . . 0 . 19 13.82
0047 MENTOR CITY 4F 880 . 197 . 71 . 100 . . 0 . . 0 . . 0 . . 0 . 26 22.39
0048 MENTOR CITY 4G 1155 . 224 . 93 . 110 . . 2 . . 0 . . 0 . . 0 . 19 19.39
0049 MENTOR CITY 4H 898 . 123 . 47 . 57 . . 0 . . 0 . . 0 . . 0 . 19 13.70
0050 MENTOR CITY 4I 899 . 156 . 48 . 70 . . 0 . . 0 . . 0 . . 0 . 38 17.35
0051 MENTOR-ON-THE-LAKE CITY A 1223 . 172 . 84 . 62 . . 2 . . 0 . . 0 . . 0 . 24 14.06
0052 MENTOR-ON-THE-LAKE CITY B 1042 . 95 . 43 . 44 . . 0 . . 0 . . 1 . . 0 . . 7 9.12
0053 MENTOR-ON-THE-LAKE CITY C 946 . 116 . 60 . 48 . . 0 . . 0 . . 0 . . 1 . . 7 12.26
0054 MENTOR-ON-THE-LAKE CITY D 927 . 154 . 63 . 82 . . 0 . . 0 . . 0 . . 0 . . 9 16.61
0055 MENTOR-ON-THE-LAKE CITY E 763 . 97 . 55 . 39 . . 0 . . 0 . . 0 . . 0 . . 3 12.71
0056 PAINESVILLE CITY 1A 1244 . 167 . 103 . 47 . . 1 . . 0 . . 0 . . 0 . 16 13.42
0057 PAINESVILLE CITY 1B 819 . 65 . 33 . 22 . . 0 . . 0 . . 0 . . 1 . . 9 7.94
0058 PAINESVILLE CITY 2A 1174 . 147 . 72 . 60 . . 0 . . 0 . . 1 . . 0 . 14 12.52
0059 PAINESVILLE CITY 2B 904 . 178 . 78 . 83 . . 0 . . 0 . . 1 . . 0 . 16 19.69
0060 PAINESVILLE CITY 3A 771 . 139 . 65 . 59 . . 0 . . 1 . . 2 . . 0 . 12 18.03
0061 PAINESVILLE CITY 3B 941 . 120 . 52 . 54 . . 0 . . 1 . . 0 . . 0 . 13 12.75
0062 PAINESVILLE CITY 3C 942 . 120 . 62 . 31 . . 0 . . 0 . . 0 . . 0 . 27 12.74
0063 PAINESVILLE CITY 4A 846 . 63 . 31 . 30 . . 0 . . 0 . . 0 . . 0 . . 2 7.45
0064 PAINESVILLE CITY 4B 1100 . 108 . 64 . 33 . . 0 . . 0 . . 1 . . 0 . 10 9.82
0065 PAINESVILLE CITY 4C 868 . 96 . 52 . 37 . . 0 . . 0 . . 0 . . 0 . . 7 11.06
0066 WICKLIFFE CITY 1A 1168 . 162 . 76 . 63 . . 1 . . 0 . . 0 . . 1 . 21 13.87
0067 WICKLIFFE CITY 1B 1106 . 193 . 97 . 76 . . 1 . . 0 . . 0 . . 1 . 18 17.45
0068 WICKLIFFE CITY 2A 878 . 147 . 80 . 51 . . 0 . . 0 . . 0 . . 0 . 16 16.74
0069 WICKLIFFE CITY 2B 710 . 87 . 31 . 39 . . 1 . . 0 . . 0 . . 0 . 16 12.25
0070 WICKLIFFE CITY 2C 716 . 59 . 30 . 23 . . 0 . . 0 . . 0 . . 0 . . 6 8.24
0071 WICKLIFFE CITY 3A 1154 . 191 . 92 . 71 . . 1 . . 0 . . 0 . . 0 . 27 16.55
0072 WICKLIFFE CITY 3B 1180 . 156 . 84 . 59 . . 0 . . 0 . . 0 . . 0 . 13 13.22
0073 WICKLIFFE CITY 4A 1133 . 192 . 83 . 91 . . 1 . . 0 . . 0 . . 0 . 17 16.95
0074 WICKLIFFE CITY 4B 1049 . 146 . 89 . 49 . . 1 . . 0 . . 0 . . 0 . . 7 13.92
0075 WILLOUGHBY CITY 1A 823 . 133 . 72 . 52 . . 0 . . 1 . . 2 . . 1 . . 5 16.16
0076 WILLOUGHBY CITY 1B 1185 . 159 . 78 . 64 . . 0 . . 1 . . 1 . . 0 . 15 13.42
0077 WILLOUGHBY CITY 1C 822 . 86 . 54 . 24 . . 0 . . 0 . . 0 . . 0 . . 8 10.46
0078 WILLOUGHBY CITY 1D 1244 . 89 . 42 . 40 . . 0 . . 0 . . 1 . . 0 . . 6 7.15
0079 WILLOUGHBY CITY 2A 1243 . 206 . 62 . 121 . . 1 . . 0 . . 1 . . 0 . 21 16.57
0080 WILLOUGHBY CITY 2B 1290 . 181 . 55 . 101 . . 0 . . 0 . . 0 . . 0 . 25 14.03
0081 WILLOUGHBY CITY 3A 1023 . 123 . 57 . 55 . . 0 . . 0 . . 0 . . 0 . 11 12.02
0082 WILLOUGHBY CITY 3B 1159 . 149 . 72 . 65 . . 0 . . 0 . . 0 . . 0 . 12 12.86
0083 WILLOUGHBY CITY 4A 999 . 145 . 67 . 65 . . 0 . . 0 . . 1 . . 0 . 12 14.51
0084 WILLOUGHBY CITY 4B 684 . 95 . 44 . 39 . . 0 . . 0 . . 1 . . 0 . 11 13.89
0085 WILLOUGHBY CITY 4C 703 . 106 . 43 . 57 . . 0 . . 0 . . 0 . . 0 . . 6 15.08
0086 WILLOUGHBY CITY 5A 1124 . 218 . 83 . 110 . . 0 . . 0 . . 0 . . 0 . 25 19.40
0087 WILLOUGHBY CITY 5B 1183 . 297 . 92 . 170 . . 1 . . 0 . . 1 . . 0 . 33 25.11
0088 WILLOUGHBY CITY 6A 986 . 136 . 56 . 61 . . 0 . . 0 . . 0 . . 0 . 19 13.79
0089 WILLOUGHBY CITY 6B 765 . 115 . 45 . 49 . . 0 . . 0 . . 1 . . 0 . 20 15.03
0090 WILLOUGHBY HILLS CITY AA 1049 . 268 . 70 . 162 . . 0 . . 1 . . 1 . . 0 . 34 25.55
0091 WILLOUGHBY HILLS CITY BB 789 . 153 . 48 . 80 . . 1 . . 1 . . 0 . . 0 . 23 19.39
0092 WILLOUGHBY HILLS CITY CC 1259 . 188 . 70 . 96 . . 0 . . 0 . . 0 . . 0 . 22 14.93
0093 WILLOUGHBY HILLS CITY DD 948 . 79 . 45 . 28 . . 0 . . 0 . . 0 . . 0 . . 6 8.33
0094 WILLOUGHBY HILLS CITY EE 693 . 144 . 56 . 66 . . 0 . . 1 . . 2 . . 0 . 19 20.78
0095 WILLOUGHBY HILLS CITY FF 794 . 203 . 69 . 106 . . 0 . . 0 . . 0 . . 0 . 28 25.57
0096 WILLOUGHBY HILLS CITY GG 831 . 83 . 52 . 22 . . 0 . . 0 . . 0 . . 0 . . 9 9.99
0097 WILLOWICK CITY 1A 1137 . 169 . 78 . 70 . . 2 . . 0 . . 1 . . 0 . 18 14.86
0098 WILLOWICK CITY 1B 805 . 121 . 64 . 43 . . 0 . . 1 . . 0 . . 0 . 13 15.03
0099 WILLOWICK CITY 1C 1034 . 181 . 109 . 54 . . 0 . . 0 . . 0 . . 0 . 18 17.50
0100 WILLOWICK CITY 2A 1089 . 172 . 79 . 68 . . 0 . . 0 . . 0 . . 0 . 25 15.79
0101 WILLOWICK CITY 2B 1000 . 154 . 88 . 50 . . 0 . . 0 . . 0 . . 0 . 16 15.40
0102 WILLOWICK CITY 2C 1137 . 204 . 114 . 65 . . 0 . . 1 . . 0 . . 0 . 24 17.94
0103 WILLOWICK CITY 3A 1286 . 203 . 85 . 98 . . 0 . . 1 . . 1 . . 0 . 18 15.79
0104 WILLOWICK CITY 3B 1011 . 158 . 77 . 57 . . 0 . . 1 . . 3 . . 0 . 20 15.63
0105 WILLOWICK CITY 3C 1125 . 174 . 89 . 66 . . 1 . . 0 . . 0 . . 0 . 18 15.47
0106 CONCORD TWP A 954 . 203 . 60 . 116 . . 1 . . 0 . . 1 . . 0 . 25 21.28
0107 CONCORD TWP B 1162 . 215 . 41 . 151 . . 0 . . 6 . . 0 . . 0 . 17 18.50
0108 CONCORD TWP C 1187 . 295 . 88 . 177 . . 0 . . 0 . . 0 . . 0 . 30 24.85
0109 CONCORD TWP D 837 . 163 . 47 . 100 . . 0 . . 0 . . 0 . . 0 . 16 19.47
0110 CONCORD TWP E 888 . 135 . 58 . 62 . . 0 . . 0 . . 0 . . 0 . 15 15.20
0111 CONCORD TWP F 1035 . 185 . 56 . 103 . . 0 . . 0 . . 0 . . 0 . 26 17.87
0112 CONCORD TWP G 1029 . 165 . 41 . 99 . . 0 . . 0 . . 0 . . 0 . 25 16.03
0113 CONCORD TWP H 823 . 116 . 37 . 65 . . 0 . . 0 . . 0 . . 0 . 14 14.09
0114 CONCORD TWP I 1280 . 257 . 61 . 161 . . 0 . . 0 . . 0 . . 0 . 35 20.08
0115 CONCORD TWP J 1011 . 159 . 56 . 86 . . 0 . . 0 . . 0 . . 0 . 17 15.73
0116 CONCORD TWP K 682 . 121 . 42 . 70 . . 0 . . 0 . . 0 . . 0 . . 9 17.74
0117 CONCORD TWP L 699 . 114 . 34 . 67 . . 0 . . 0 . . 0 . . 0 . 13 16.31
0118 CONCORD TWP M 1002 . 160 . 59 . 83 . . 0 . . 0 . . 0 . . 0 . 18 15.97
0119 CONCORD TWP N 643 . 139 . 45 . 81 . . 0 . . 0 . . 0 . . 0 . 13 21.62
0120 FAIRPORT HBR AA 1154 . 271 . 151 . 81 . . 0 . . 0 . . 2 . . 0 . 37 23.48
0121 FAIRPORT HBR BB 1019 . 256 . 132 . 75 . . 1 . . 0 . . 1 . . 1 . 46 25.12
0122 GRAND RIVER AA 307 . 118 . 50 . 46 . . 0 . . 0 . . 0 . . 0 . 22 38.44
0123 KIRTLAND HILLS AA 530 . 91 . 25 . 61 . . 0 . . 0 . . 0 . . 0 . . 5 17.17
0124 LAKELINE VILLAGE AA 158 . 31 . 15 . 12 . . 0 . . 0 . . 0 . . 0 . . 4 19.62
0125 LEROY TWP A 1170 . 368 . 131 . 189 . . 4 . . 0 . . 1 . . 1 . 42 31.45
0126 LEROY TWP B 1136 . 299 . 93 . 162 . . 3 . . 0 . . 0 . . 0 . 41 26.32
0127 MADISON VILLAGE AA 1070 . 478 . 155 . 183 . . 0 . . 0 . . 1 . . 0 . 139 44.67
0128 MADISON VILLAGE BB 1143 . 468 . 204 . 189 . . 0 . . 0 . . 0 . . 0 . 75 40.94
0129 MADISON TWP A 936 . 347 . 114 . 112 . . 2 . . 0 . . 1 . . 0 . 118 37.07
0130 MADISON TWP B 1219 . 386 . 192 . 142 . . 3 . . 0 . . 0 . . 0 . 49 31.67
0131 MADISON TWP C 977 . 341 . 150 . 111 . . 0 . . 0 . . 0 . . 0 . 80 34.90
0132 MADISON TWP D 1033 . 404 . 156 . 161 . . 0 . . 1 . . 1 . . 0 . 85 39.11
0133 MADISON TWP E 823 . 305 . 119 . 118 . . 0 . . 0 . . 3 . . 0 . 65 37.06
0134 MADISON TWP F 1251 . 453 . 164 . 188 . . 1 . . 0 . . 0 . . 0 . 100 36.21
0135 MADISON TWP G 981 . 360 . 168 . 136 . . 0 . . 0 . . 1 . . 0 . 55 36.70
0136 MADISON TWP H 947 . 349 . 119 . 165 . . 0 . . 0 . . 1 . . 0 . 64 36.85
0137 MADISON TWP I 983 . 368 . 127 . 165 . . 1 . . 0 . . 1 . . 0 . 74 37.44
0138 MADISON TWP J 722 . 204 . 116 . 57 . . 0 . . 0 . . 1 . . 0 . 30 28.25
0139 PAINESVILLE TWP A 1234 . 184 . 63 . 94 . . 0 . . 0 . . 0 . . 0 . 27 14.91
0140 PAINESVILLE TWP B 1130 . 212 . 106 . 88 . . 0 . . 0 . . 1 . . 0 . 17 18.76
0141 PAINESVILLE TWP C 1276 . 283 . 114 . 145 . . 1 . . 0 . . 0 . . 0 . 23 22.18
0142 PAINESVILLE TWP D 790 . 194 . 66 . 113 . . 0 . . 1 . . 0 . . 0 . 14 24.56
0143 PAINESVILLE TWP E 817 . 116 . 49 . 44 . . 0 . . 0 . . 0 . . 0 . 23 14.20
0144 PAINESVILLE TWP F 835 . 236 . 98 . 122 . . 0 . . 0 . . 0 . . 0 . 16 28.26
0145 PAINESVILLE TWP G 1196 . 161 . 67 . 75 . . 0 . . 0 . . 0 . . 0 . 19 13.46
0146 PAINESVILLE TWP H 1068 . 196 . 73 . 101 . . 1 . . 0 . . 0 . . 0 . 21 18.35
0147 PAINESVILLE TWP I 709 . 118 . 41 . 72 . . 0 . . 0 . . 0 . . 1 . . 4 16.64
0148 PAINESVILLE TWP J 715 . 118 . 48 . 56 . . 1 . . 0 . . 0 . . 1 . 12 16.50
0149 PAINESVILLE TWP K 1247 . 144 . 51 . 81 . . 0 . . 0 . . 0 . . 0 . 12 11.55
0150 NORTH PERRY AA 657 . 141 . 37 . 84 . . 0 . . 0 . . 2 . . 0 . 18 21.46
0151 PERRY VILLAGE AA 1050 . 152 . 56 . 78 . . 0 . . 0 . . 0 . . 0 . 18 14.48
0152 PERRY TWP A 1222 . 167 . 64 . 89 . . 0 . . 0 . . 0 . . 0 . 14 13.67
0153 PERRY TWP B 1127 . 173 . 58 . 100 . . 1 . . 0 . . 1 . . 0 . 13 15.35
0154 PERRY TWP C 994 . 155 . 57 . 89 . . 0 . . 0 . . 0 . . 0 . . 9 15.59
0155 PERRY TWP D 975 . 176 . 76 . 83 . . 0 . . 0 . . 2 . . 0 . 15 18.05
0156 TIMBERLAKE VILLAGE AA 549 . 137 . 65 . 55 . . 0 . . 0 . . 0 . . 0 . 17 24.95
0157 WAITE HILL VLG AA 381 . 108 . 21 . 80 . . 1 . . 0 . . 1 . . 0 . . 5 28.35
====================================================================================================================================
(DEMOCRATIC) WITH 157 OF 157 PRECINCTS REPORTING
VOTES PERCENT
Governor and Lieutenant Governor
Vote for 1
01 = Ted Strickland 9,193 100.00
------
01
------
0001 EASTLAKE CITY 1A 49
0002 EASTLAKE CITY 1B 44
0003 EASTLAKE CITY 1C 78
0004 EASTLAKE CITY 2A 76
0005 EASTLAKE CITY 2B 46
0006 EASTLAKE CITY 2C 61
0007 EASTLAKE CITY 3A 73
0008 EASTLAKE CITY 3B 71
0009 EASTLAKE CITY 3C 47
0010 EASTLAKE CITY 4A 59
0011 EASTLAKE CITY 4B 73
0012 EASTLAKE CITY 4C 37
0013 KIRTLAND 1A 54
0014 KIRTLAND 2A 62
0015 KIRTLAND 3A 90
0016 KIRTLAND 4A 61
0017 MENTOR CITY 1A 58
0018 MENTOR CITY 1B 34
0019 MENTOR CITY 1C 70
0020 MENTOR CITY 1D 49
0021 MENTOR CITY 1E 53
0022 MENTOR CITY 1F 41
0023 MENTOR CITY 1G 57
0024 MENTOR CITY 1H 51
0025 MENTOR CITY 1I 48
0026 MENTOR CITY 2A 56
0027 MENTOR CITY 2B 44
0028 MENTOR CITY 2C 70
0029 MENTOR CITY 2D 61
0030 MENTOR CITY 2E 36
0031 MENTOR CITY 2F 39
0032 MENTOR CITY 2G 73
0033 MENTOR CITY 2H 42
0034 MENTOR CITY 3A 66
0035 MENTOR CITY 3B 49
0036 MENTOR CITY 3C 42
0037 MENTOR CITY 3D 64
0038 MENTOR CITY 3E 43
0039 MENTOR CITY 3F 73
0040 MENTOR CITY 3G 40
0041 MENTOR CITY 3H 43
0042 MENTOR CITY 4A 42
0043 MENTOR CITY 4B 35
0044 MENTOR CITY 4C 41
0045 MENTOR CITY 4D 34
0046 MENTOR CITY 4E 41
0047 MENTOR CITY 4F 55
0048 MENTOR CITY 4G 81
0049 MENTOR CITY 4H 43
0050 MENTOR CITY 4I 39
0051 MENTOR-ON-THE-LAKE CITY A 70
0052 MENTOR-ON-THE-LAKE CITY B 35
0053 MENTOR-ON-THE-LAKE CITY C 54
0054 MENTOR-ON-THE-LAKE CITY D 49
0055 MENTOR-ON-THE-LAKE CITY E 47
0056 PAINESVILLE CITY 1A 84
0057 PAINESVILLE CITY 1B 28
0058 PAINESVILLE CITY 2A 52
0059 PAINESVILLE CITY 2B 66
0060 PAINESVILLE CITY 3A 51
0061 PAINESVILLE CITY 3B 46
0062 PAINESVILLE CITY 3C 51
0063 PAINESVILLE CITY 4A 25
0064 PAINESVILLE CITY 4B 48
0065 PAINESVILLE CITY 4C 47
0066 WICKLIFFE CITY 1A 67
0067 WICKLIFFE CITY 1B 83
0068 WICKLIFFE CITY 2A 58
0069 WICKLIFFE CITY 2B 24
0070 WICKLIFFE CITY 2C 26
0071 WICKLIFFE CITY 3A 81
0072 WICKLIFFE CITY 3B 71
0073 WICKLIFFE CITY 4A 62
0074 WICKLIFFE CITY 4B 75
0075 WILLOUGHBY CITY 1A 55
0076 WILLOUGHBY CITY 1B 67
0077 WILLOUGHBY CITY 1C 47
0078 WILLOUGHBY CITY 1D 29
0079 WILLOUGHBY CITY 2A 54
0080 WILLOUGHBY CITY 2B 47
0081 WILLOUGHBY CITY 3A 48
0082 WILLOUGHBY CITY 3B 55
0083 WILLOUGHBY CITY 4A 57
0084 WILLOUGHBY CITY 4B 35
0085 WILLOUGHBY CITY 4C 39
0086 WILLOUGHBY CITY 5A 66
0087 WILLOUGHBY CITY 5B 77
0088 WILLOUGHBY CITY 6A 50
0089 WILLOUGHBY CITY 6B 40
0090 WILLOUGHBY HILLS CITY AA 57
0091 WILLOUGHBY HILLS CITY BB 41
0092 WILLOUGHBY HILLS CITY CC 59
0093 WILLOUGHBY HILLS CITY DD 39
0094 WILLOUGHBY HILLS CITY EE 45
0095 WILLOUGHBY HILLS CITY FF 57
0096 WILLOUGHBY HILLS CITY GG 41
0097 WILLOWICK CITY 1A 66
0098 WILLOWICK CITY 1B 55
0099 WILLOWICK CITY 1C 93
0100 WILLOWICK CITY 2A 68
0101 WILLOWICK CITY 2B 74
0102 WILLOWICK CITY 2C 96
0103 WILLOWICK CITY 3A 65
0104 WILLOWICK CITY 3B 61
0105 WILLOWICK CITY 3C 75
0106 CONCORD TWP A 47
0107 CONCORD TWP B 28
0108 CONCORD TWP C 78
0109 CONCORD TWP D 34
0110 CONCORD TWP E 48
0111 CONCORD TWP F 43
0112 CONCORD TWP G 33
0113 CONCORD TWP H 30
0114 CONCORD TWP I 52
0115 CONCORD TWP J 46
0116 CONCORD TWP K 38
0117 CONCORD TWP L 30
0118 CONCORD TWP M 51
0119 CONCORD TWP N 36
0120 FAIRPORT HBR AA 124
0121 FAIRPORT HBR BB 106
0122 GRAND RIVER AA 36
0123 KIRTLAND HILLS AA 21
0124 LAKELINE VILLAGE AA 12
0125 LEROY TWP A 100
0126 LEROY TWP B 77
0127 MADISON VILLAGE AA 121
0128 MADISON VILLAGE BB 171
0129 MADISON TWP A 94
0130 MADISON TWP B 144
0131 MADISON TWP C 116
0132 MADISON TWP D 116
0133 MADISON TWP E 92
0134 MADISON TWP F 127
0135 MADISON TWP G 127
0136 MADISON TWP H 94
0137 MADISON TWP I 88
0138 MADISON TWP J 90
0139 PAINESVILLE TWP A 58
0140 PAINESVILLE TWP B 79
0141 PAINESVILLE TWP C 98
0142 PAINESVILLE TWP D 55
0143 PAINESVILLE TWP E 38
0144 PAINESVILLE TWP F 77
0145 PAINESVILLE TWP G 55
0146 PAINESVILLE TWP H 59
0147 PAINESVILLE TWP I 34
0148 PAINESVILLE TWP J 39
0149 PAINESVILLE TWP K 40
0150 NORTH PERRY AA 32
0151 PERRY VILLAGE AA 45
0152 PERRY TWP A 51
0153 PERRY TWP B 51
0154 PERRY TWP C 46
0155 PERRY TWP D 65
0156 TIMBERLAKE VILLAGE AA 51
0157 WAITE HILL VLG AA 18
====================================================================================================================================
(DEMOCRATIC) WITH 157 OF 157 PRECINCTS REPORTING
VOTES PERCENT
Attorney General
Vote for 1
01 = Richard Cordray 8,110 100.00
------
01
------
0001 EASTLAKE CITY 1A 44
0002 EASTLAKE CITY 1B 37
0003 EASTLAKE CITY 1C 73
0004 EASTLAKE CITY 2A 67
0005 EASTLAKE CITY 2B 42
0006 EASTLAKE CITY 2C 53
0007 EASTLAKE CITY 3A 67
0008 EASTLAKE CITY 3B 62
0009 EASTLAKE CITY 3C 40
0010 EASTLAKE CITY 4A 49
0011 EASTLAKE CITY 4B 63
0012 EASTLAKE CITY 4C 33
0013 KIRTLAND 1A 49
0014 KIRTLAND 2A 59
0015 KIRTLAND 3A 86
0016 KIRTLAND 4A 52
0017 MENTOR CITY 1A 50
0018 MENTOR CITY 1B 34
0019 MENTOR CITY 1C 64
0020 MENTOR CITY 1D 46
0021 MENTOR CITY 1E 53
0022 MENTOR CITY 1F 38
0023 MENTOR CITY 1G 50
0024 MENTOR CITY 1H 48
0025 MENTOR CITY 1I 41
0026 MENTOR CITY 2A 54
0027 MENTOR CITY 2B 42
0028 MENTOR CITY 2C 61
0029 MENTOR CITY 2D 51
0030 MENTOR CITY 2E 33
0031 MENTOR CITY 2F 35
0032 MENTOR CITY 2G 68
0033 MENTOR CITY 2H 39
0034 MENTOR CITY 3A 61
0035 MENTOR CITY 3B 43
0036 MENTOR CITY 3C 37
0037 MENTOR CITY 3D 59
0038 MENTOR CITY 3E 40
0039 MENTOR CITY 3F 60
0040 MENTOR CITY 3G 35
0041 MENTOR CITY 3H 35
0042 MENTOR CITY 4A 39
0043 MENTOR CITY 4B 31
0044 MENTOR CITY 4C 33
0045 MENTOR CITY 4D 33
0046 MENTOR CITY 4E 40
0047 MENTOR CITY 4F 49
0048 MENTOR CITY 4G 68
0049 MENTOR CITY 4H 37
0050 MENTOR CITY 4I 36
0051 MENTOR-ON-THE-LAKE CITY A 58
0052 MENTOR-ON-THE-LAKE CITY B 29
0053 MENTOR-ON-THE-LAKE CITY C 46
0054 MENTOR-ON-THE-LAKE CITY D 42
0055 MENTOR-ON-THE-LAKE CITY E 43
0056 PAINESVILLE CITY 1A 65
0057 PAINESVILLE CITY 1B 25
0058 PAINESVILLE CITY 2A 51
0059 PAINESVILLE CITY 2B 60
0060 PAINESVILLE CITY 3A 45
0061 PAINESVILLE CITY 3B 37
