| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| May 2003 Special Election | |||||
| 5/6/03 | |||||
| Perry Twp Fire - 1 mill renew |
| Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
|---|---|---|---|---|
| North Perry Village Precinct AA | 97 | 42 | 628 | 139 |
| Perry Village Precinct AA | 138 | 56 | 854 | 194 |
| Perry Township Precinct A | 89 | 54 | 777 | 143 |
| Perry Township Precinct B | 57 | 28 | 604 | 85 |
| Perry Township Precinct C | 81 | 27 | 653 | 108 |
| Perry Township Precinct D | 54 | 30 | 635 | 84 |
| Perry Township Precinct E | 50 | 51 | 766 | 101 |
| Perry Township Precinct F | 115 | 55 | 849 | 170 |
| Perry Township Totals | 446 | 245 | 4284 | 691 |
| Absentee | 20 | 12 | 0 | 971 |
| Totals | 701 | 355 | 5766 | 1995 |
| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| May 2003 Special Election | |||||
| 5/6/03 | |||||
| Perry Twp Fire - 1 mill renew |
| Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
|---|---|---|---|---|
| North Perry Village | 97 | 42 | 628 | 139 |
| Perry Village | 138 | 56 | 854 | 194 |
| Perry Township | 446 | 245 | 4284 | 691 |
| Absentee | 20 | 12 | 0 | 971 |
| Totals | 701 | 355 | 5766 | 1995 |