| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| May 2003 Special Election | |||||
| 5/6/03 | |||||
| Fairport Schools - renew & increase |
| Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
|---|---|---|---|---|
| Fairport Harbor Village Precinct AA | 71 | 63 | 730 | 134 |
| Fairport Harbor Village Precinct BB | 118 | 85 | 731 | 203 |
| Fairport Harbor Village Precinct CC | 101 | 95 | 750 | 196 |
| Fairport Harbor Village Totals | 290 | 243 | 2211 | 533 |
| Absentee | 11 | 27 | 0 | 971 |
| Totals | 301 | 270 | 2211 | 1504 |
| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| May 2003 Special Election | |||||
| 5/6/03 | |||||
| Fairport Schools - renew & increase |
| Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
|---|---|---|---|---|
| Fairport Harbor Village | 290 | 243 | 2211 | 533 |
| Absentee | 11 | 27 | 0 | 971 |
| Totals | 301 | 270 | 2211 | 1504 |