| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| May Primary 2002 | |||||
| 5/7/02 | |||||
| Perry Township 2.9 mill Fire Levy |
| Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
|---|---|---|---|---|
| North Perry Village Precinct AA | 121 | 94 | 0 | 220 |
| Perry Village Precinct AA | 169 | 92 | 0 | 263 |
| Perry Township Precinct A | 113 | 107 | 0 | 228 |
| Perry Township Precinct B | 87 | 54 | 0 | 145 |
| Perry Township Precinct C | 143 | 51 | 0 | 199 |
| Perry Township Precinct D | 87 | 76 | 0 | 170 |
| Perry Township Precinct E | 93 | 128 | 0 | 226 |
| Perry Township Precinct F | 134 | 122 | 0 | 263 |
| Perry Township Totals | 657 | 538 | 0 | 1231 |
| Absentee | 30 | 20 | 0 | 1618 |
| Totals | 977 | 744 | 0 | 3332 |
| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| May Primary 2002 | |||||
| 5/7/02 | |||||
| Perry Township 2.9 mill Fire Levy |
| Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
|---|---|---|---|---|
| North Perry Village | 121 | 94 | 0 | 220 |
| Perry Village | 169 | 92 | 0 | 263 |
| Perry Township | 657 | 538 | 0 | 1231 |
| Absentee | 30 | 20 | 0 | 1618 |
| Totals | 977 | 744 | 0 | 3332 |