| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| May 8, 2001 Election | |||||
| 5/8/01 | |||||
| Fairport School Bond Issue |
| Municipality | FOR THE BONDS | AGAINST THE BONDS | Registered | Turnout |
|---|---|---|---|---|
| Fairport Harbor Village Precinct AA | 60 | 111 | 747 | 171 |
| Fairport Harbor Village Precinct BB | 87 | 155 | 730 | 242 |
| Fairport Harbor Village Precinct CC | 57 | 133 | 704 | 190 |
| Fairport Harbor Village Totals | 204 | 399 | 2181 | 603 |
| Absentee | 6 | 32 | 0 | 759 |
| Totals | 210 | 431 | 2181 | 1362 |
| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| May 8, 2001 Election | |||||
| 5/8/01 | |||||
| Fairport School Bond Issue |
| Municipality | FOR THE BONDS | AGAINST THE BONDS | Registered | Turnout |
|---|---|---|---|---|
| Fairport Harbor Village | 204 | 399 | 2181 | 603 |
| Absentee | 6 | 32 | 0 | 759 |
| Totals | 210 | 431 | 2181 | 1362 |