| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| Aug_2_2005_Special | |||||
| 8/17/05 | |||||
| Fairport Schools $450,000 Emergency addl |
| Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
|---|---|---|---|---|
| Fairport Harbor Village Precinct AA | 156 | 109 | 725 | 265 |
| Fairport Harbor Village Precinct BB | 222 | 111 | 761 | 333 |
| Fairport Harbor Village Precinct CC | 198 | 170 | 821 | 368 |
| Fairport Harbor Village Totals | 576 | 390 | 2307 | 966 |
| Absentee | 26 | 40 | 0 | 439 |
| Totals | 602 | 430 | 2307 | 1405 |
| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| Aug_2_2005_Special | |||||
| 8/17/05 | |||||
| Fairport Schools $450,000 Emergency addl |
| Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
|---|---|---|---|---|
| Fairport Harbor Village | 576 | 390 | 2307 | 966 |
| Absentee | 26 | 40 | 0 | 439 |
| Totals | 602 | 430 | 2307 | 1405 |