| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| OFFICIAL RESULTS | |||||
| Aug 3 2004 Special | |||||
| Leroy Twp. 4.5 mills renewal - Fire & Rescue |
| Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
|---|---|---|---|---|
| Leroy Township Precinct A | 245 | 85 | 811 | 331 |
| Leroy Township Precinct B | 180 | 72 | 672 | 255 |
| Leroy Township Precinct C | 219 | 98 | 762 | 317 |
| Leroy Township Totals | 644 | 255 | 2245 | 903 |
| Absentee | 31 | 25 | 0 | 2358 |
| Totals | 675 | 280 | 2245 | 3261 |
| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| OFFICIAL RESULTS | |||||
| Aug 3 2004 Special | |||||
| Leroy Twp. 4.5 mills renewal - Fire & Rescue |
| Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
|---|---|---|---|---|
| Leroy Township | 644 | 255 | 2245 | 903 |
| Absentee | 31 | 25 | 0 | 2358 |
| Totals | 675 | 280 | 2245 | 3261 |