| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| Nov_2004_General | |||||
| 11/2/2004 | |||||
| MOL Charter Amend Sec 7.07A |
| Municipality | YES | NO | Registered | Turnout |
|---|---|---|---|---|
| Mentor-On-The-Lake Precinct AA | 185 | 76 | 537 | 349 |
| Mentor-On-The-Lake Precinct BB | 246 | 94 | 842 | 470 |
| Mentor-On-The-Lake Precinct CC | 303 | 112 | 883 | 554 |
| Mentor-On-The-Lake Precinct DD | 324 | 86 | 778 | 530 |
| Mentor-On-The-Lake Precinct EE | 330 | 109 | 817 | 574 |
| Mentor-On-The-Lake Precinct FF | 244 | 98 | 767 | 474 |
| Mentor-On-The-Lake Precinct GG | 297 | 105 | 760 | 522 |
| Mentor-On-The-Lake Totals | 1929 | 680 | 5384 | 3473 |
| Absentee | 253 | 58 | 0 | 16054 |
| Totals | 2182 | 738 | 5384 | 19527 |
| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| Nov_2004_General | |||||
| 11/2/2004 | |||||
| MOL Charter Amend Sec 7.07A |
| Municipality | YES | NO | Registered | Turnout |
|---|---|---|---|---|
| Mentor-On-The-Lake | 1929 | 680 | 5384 | 3473 |
| Absentee | 253 | 58 | 0 | 16054 |
| Totals | 2182 | 738 | 5384 | 19527 |