| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| Nov_2004_General | |||||
| 11/2/2004 | |||||
| MOL Charter Amend Sec 7.07D |
| Municipality | YES | NO | Registered | Turnout |
|---|---|---|---|---|
| Mentor-On-The-Lake Precinct AA | 174 | 87 | 537 | 349 |
| Mentor-On-The-Lake Precinct BB | 221 | 112 | 842 | 470 |
| Mentor-On-The-Lake Precinct CC | 288 | 116 | 883 | 554 |
| Mentor-On-The-Lake Precinct DD | 299 | 107 | 778 | 530 |
| Mentor-On-The-Lake Precinct EE | 302 | 136 | 817 | 574 |
| Mentor-On-The-Lake Precinct FF | 217 | 120 | 767 | 474 |
| Mentor-On-The-Lake Precinct GG | 275 | 116 | 760 | 522 |
| Mentor-On-The-Lake Totals | 1776 | 794 | 5384 | 3473 |
| Absentee | 218 | 74 | 0 | 16054 |
| Totals | 1994 | 868 | 5384 | 19527 |
| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| Nov_2004_General | |||||
| 11/2/2004 | |||||
| MOL Charter Amend Sec 7.07D |
| Municipality | YES | NO | Registered | Turnout |
|---|---|---|---|---|
| Mentor-On-The-Lake | 1776 | 794 | 5384 | 3473 |
| Absentee | 218 | 74 | 0 | 16054 |
| Totals | 1994 | 868 | 5384 | 19527 |