| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| Nov_2004_General | |||||
| 11/2/2004 | |||||
| MOL Charter Amend Sec 8.02 |
| Municipality | YES | NO | Registered | Turnout |
|---|---|---|---|---|
| Mentor-On-The-Lake Precinct AA | 171 | 93 | 537 | 349 |
| Mentor-On-The-Lake Precinct BB | 222 | 106 | 842 | 470 |
| Mentor-On-The-Lake Precinct CC | 277 | 123 | 883 | 554 |
| Mentor-On-The-Lake Precinct DD | 297 | 106 | 778 | 530 |
| Mentor-On-The-Lake Precinct EE | 320 | 128 | 817 | 574 |
| Mentor-On-The-Lake Precinct FF | 242 | 110 | 767 | 474 |
| Mentor-On-The-Lake Precinct GG | 285 | 109 | 760 | 522 |
| Mentor-On-The-Lake Totals | 1814 | 775 | 5384 | 3473 |
| Absentee | 217 | 77 | 0 | 16054 |
| Totals | 2031 | 852 | 5384 | 19527 |
| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| Nov_2004_General | |||||
| 11/2/2004 | |||||
| MOL Charter Amend Sec 8.02 |
| Municipality | YES | NO | Registered | Turnout |
|---|---|---|---|---|
| Mentor-On-The-Lake | 1814 | 775 | 5384 | 3473 |
| Absentee | 217 | 77 | 0 | 16054 |
| Totals | 2031 | 852 | 5384 | 19527 |