| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| Nov_2004_General | |||||
| 11/2/2004 | |||||
| MOL Charter Amend Sec 11.01 |
| Municipality | YES | NO | Registered | Turnout |
|---|---|---|---|---|
| Mentor-On-The-Lake Precinct AA | 173 | 88 | 537 | 349 |
| Mentor-On-The-Lake Precinct BB | 204 | 124 | 842 | 470 |
| Mentor-On-The-Lake Precinct CC | 276 | 132 | 883 | 554 |
| Mentor-On-The-Lake Precinct DD | 292 | 122 | 778 | 530 |
| Mentor-On-The-Lake Precinct EE | 287 | 155 | 817 | 574 |
| Mentor-On-The-Lake Precinct FF | 231 | 118 | 767 | 474 |
| Mentor-On-The-Lake Precinct GG | 269 | 130 | 760 | 522 |
| Mentor-On-The-Lake Totals | 1732 | 869 | 5384 | 3473 |
| Absentee | 205 | 95 | 0 | 16054 |
| Totals | 1937 | 964 | 5384 | 19527 |
| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| Nov_2004_General | |||||
| 11/2/2004 | |||||
| MOL Charter Amend Sec 11.01 |
| Municipality | YES | NO | Registered | Turnout |
|---|---|---|---|---|
| Mentor-On-The-Lake | 1732 | 869 | 5384 | 3473 |
| Absentee | 205 | 95 | 0 | 16054 |
| Totals | 1937 | 964 | 5384 | 19527 |