| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| Nov_2004_General | |||||
| 11/2/2004 | |||||
| Fairport Village S corp |
| Municipality | YES | NO | Registered | Turnout |
|---|---|---|---|---|
| Fairport Harbor Village Precinct AA | 158 | 219 | 716 | 415 |
| Fairport Harbor Village Precinct BB | 177 | 267 | 750 | 478 |
| Fairport Harbor Village Precinct CC | 189 | 282 | 815 | 536 |
| Fairport Harbor Village Totals | 524 | 768 | 2281 | 1429 |
| Absentee | 117 | 68 | 0 | 16054 |
| Totals | 641 | 836 | 2281 | 17483 |
| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| Nov_2004_General | |||||
| 11/2/2004 | |||||
| Fairport Village S corp |
| Municipality | YES | NO | Registered | Turnout |
|---|---|---|---|---|
| Fairport Harbor Village | 524 | 768 | 2281 | 1429 |
| Absentee | 117 | 68 | 0 | 16054 |
| Totals | 641 | 836 | 2281 | 17483 |