| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| Nov_2004_General | |||||
| 11/2/2004 | |||||
| Fairport Port Authority 1 mill |
| Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
|---|---|---|---|---|
| Fairport Harbor Village Precinct AA | 129 | 262 | 716 | 415 |
| Fairport Harbor Village Precinct BB | 148 | 309 | 750 | 478 |
| Fairport Harbor Village Precinct CC | 160 | 339 | 815 | 536 |
| Fairport Harbor Village Totals | 437 | 910 | 2281 | 1429 |
| Absentee | 83 | 124 | 0 | 16054 |
| Totals | 520 | 1034 | 2281 | 17483 |
| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| Nov_2004_General | |||||
| 11/2/2004 | |||||
| Fairport Port Authority 1 mill |
| Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
|---|---|---|---|---|
| Fairport Harbor Village | 437 | 910 | 2281 | 1429 |
| Absentee | 83 | 124 | 0 | 16054 |
| Totals | 520 | 1034 | 2281 | 17483 |