| Statement of Vote | ||||
|---|---|---|---|---|
| Lake County | ||||
| November General 2003 | ||||
| 11/4/2003 | ||||
| Eastlake City Ward 1 Council |
| Municipality | LYNN MOON CURITS | Registered | Turnout |
|---|---|---|---|
| Eastlake City Ward 1 Precinct A | 100 | 742 | 143 |
| Eastlake City Ward 1 Precinct B | 103 | 782 | 156 |
| Eastlake City Ward 1 Precinct C | 106 | 751 | 141 |
| Eastlake City Ward 1 Precinct D | 131 | 912 | 219 |
| Eastlake City Ward 1 Totals | 440 | 3187 | 659 |
| Eastlake City Totals | 440 | 3187 | 659 |
| Absentee | 22 | 0 | 4087 |
| Totals | 462 | 3187 | 4746 |
| Statement of Vote | ||||
|---|---|---|---|---|
| Lake County | ||||
| November General 2003 | ||||
| 11/4/2003 | ||||
| Eastlake City Ward 1 Council |
| Municipality | LYNN MOON CURITS | Registered | Turnout |
|---|---|---|---|
| Eastlake City | 440 | 3187 | 659 |
| Absentee | 22 | 0 | 4087 |
| Totals | 462 | 3187 | 4746 |