| Statement of Vote | ||||
|---|---|---|---|---|
| Lake County | ||||
| November General 2003 | ||||
| 11/4/2003 | ||||
| Eastlake City Ward 2 Council |
| Municipality | BRUNO RAZOV | Registered | Turnout |
|---|---|---|---|
| Eastlake City Ward 2 Precinct A | 123 | 832 | 181 |
| Eastlake City Ward 2 Precinct B | 98 | 633 | 143 |
| Eastlake City Ward 2 Precinct C | 107 | 860 | 155 |
| Eastlake City Ward 2 Precinct D | 98 | 649 | 138 |
| Eastlake City Ward 2 Totals | 426 | 2974 | 617 |
| Eastlake City Totals | 426 | 2974 | 617 |
| Absentee | 33 | 0 | 4087 |
| Totals | 459 | 2974 | 4704 |
| Statement of Vote | ||||
|---|---|---|---|---|
| Lake County | ||||
| November General 2003 | ||||
| 11/4/2003 | ||||
| Eastlake City Ward 2 Council |
| Municipality | BRUNO RAZOV | Registered | Turnout |
|---|---|---|---|
| Eastlake City | 426 | 2974 | 617 |
| Absentee | 33 | 0 | 4087 |
| Totals | 459 | 2974 | 4704 |