| Statement of Vote | ||||
|---|---|---|---|---|
| Lake County | ||||
| November General 2003 | ||||
| 11/7/2003 | ||||
| Willoughby City Ward 1 Council |
| Municipality | RICHARD A. WAGNER | Registered | Turnout |
|---|---|---|---|
| Willoughby City Ward 1 Precinct A | 119 | 777 | 159 |
| Willoughby City Ward 1 Precinct B | 116 | 924 | 168 |
| Willoughby City Ward 1 Precinct C | 132 | 767 | 159 |
| Willoughby City Ward 1 Totals | 367 | 2468 | 486 |
| Willoughby City Totals | 367 | 2468 | 486 |
| Absentee | 11 | 0 | 4087 |
| Totals | 378 | 2468 | 4573 |
| Statement of Vote | ||||
|---|---|---|---|---|
| Lake County | ||||
| November General 2003 | ||||
| 11/7/2003 | ||||
| Willoughby City Ward 1 Council |
| Municipality | RICHARD A. WAGNER | Registered | Turnout |
|---|---|---|---|
| Willoughby City | 367 | 2468 | 486 |
| Absentee | 11 | 0 | 4087 |
| Totals | 378 | 2468 | 4573 |