| Statement of Vote | ||||
|---|---|---|---|---|
| Lake County | ||||
| November General 2003 | ||||
| 11/4/2003 | ||||
| Willoughby City Ward 4 Council |
| Municipality | CHARLES W. COX | Registered | Turnout |
|---|---|---|---|
| Willoughby City Ward 4 Precinct A | 99 | 549 | 130 |
| Willoughby City Ward 4 Precinct B | 107 | 708 | 153 |
| Willoughby City Ward 4 Precinct C | 141 | 844 | 171 |
| Willoughby City Ward 4 Totals | 347 | 2101 | 454 |
| Willoughby City Totals | 347 | 2101 | 454 |
| Absentee | 36 | 0 | 4087 |
| Totals | 383 | 2101 | 4541 |
| Statement of Vote | ||||
|---|---|---|---|---|
| Lake County | ||||
| November General 2003 | ||||
| 11/4/2003 | ||||
| Willoughby City Ward 4 Council |
| Municipality | CHARLES W. COX | Registered | Turnout |
|---|---|---|---|
| Willoughby City | 347 | 2101 | 454 |
| Absentee | 36 | 0 | 4087 |
| Totals | 383 | 2101 | 4541 |