| Statement of Vote | |||||||
|---|---|---|---|---|---|---|---|
| Lake County | |||||||
| November General 2003 | |||||||
| 11/4/2003 | |||||||
| Willoughby City Ward 5 Council |
| Municipality | DAVID L. BOYLE | GREG DEVAN | KAREN T. MANNING | RONALD RUSSO | Registered | Turnout |
|---|---|---|---|---|---|---|
| Willoughby City Ward 5 Precinct A | 43 | 51 | 118 | 149 | 589 | 363 |
| Willoughby City Ward 5 Precinct B | 24 | 18 | 56 | 75 | 511 | 174 |
| Willoughby City Ward 5 Precinct C | 15 | 6 | 61 | 26 | 602 | 111 |
| Willoughby City Ward 5 Precinct D | 20 | 40 | 139 | 94 | 583 | 296 |
| Willoughby City Ward 5 Totals | 102 | 115 | 374 | 344 | 2285 | 944 |
| Willoughby City Totals | 102 | 115 | 374 | 344 | 2285 | 944 |
| Absentee | 33 | 36 | 115 | 57 | 0 | 4087 |
| Totals | 135 | 151 | 489 | 401 | 2285 | 5031 |
| Statement of Vote | |||||||
|---|---|---|---|---|---|---|---|
| Lake County | |||||||
| November General 2003 | |||||||
| 11/4/2003 | |||||||
| Willoughby City Ward 5 Council |
| Municipality | DAVID L. BOYLE | GREG DEVAN | KAREN T. MANNING | RONALD RUSSO | Registered | Turnout |
|---|---|---|---|---|---|---|
| Willoughby City | 102 | 115 | 374 | 344 | 2285 | 944 |
| Absentee | 33 | 36 | 115 | 57 | 0 | 4087 |
| Totals | 135 | 151 | 489 | 401 | 2285 | 5031 |