| Statement of Vote | ||||
|---|---|---|---|---|
| Lake County | ||||
| November General 2003 | ||||
| 11/4/2003 | ||||
| Willoughby City Ward 6 Council |
| Municipality | JAMES J. DEMPSEY | Registered | Turnout |
|---|---|---|---|
| Willoughby City Ward 6 Precinct A | 107 | 652 | 141 |
| Willoughby City Ward 6 Precinct B | 147 | 642 | 180 |
| Willoughby City Ward 6 Precinct C | 93 | 711 | 145 |
| Willoughby City Ward 6 Totals | 347 | 2005 | 466 |
| Willoughby City Totals | 347 | 2005 | 466 |
| Absentee | 58 | 0 | 4087 |
| Totals | 405 | 2005 | 4553 |
| Statement of Vote | ||||
|---|---|---|---|---|
| Lake County | ||||
| November General 2003 | ||||
| 11/4/2003 | ||||
| Willoughby City Ward 6 Council |
| Municipality | JAMES J. DEMPSEY | Registered | Turnout |
|---|---|---|---|
| Willoughby City | 347 | 2005 | 466 |
| Absentee | 58 | 0 | 4087 |
| Totals | 405 | 2005 | 4553 |