| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| November General 2003 | |||||
| 11/4/2003 | |||||
| Willowick City Ward 3 Council |
| Municipality | RICHARD LUCARELLI | JOHN P. O'DONNELL | Registered | Turnout |
|---|---|---|---|---|
| Willowick City Ward 3 Precinct A | 133 | 99 | 391 | 184 |
| Willowick City Ward 3 Precinct B | 191 | 180 | 639 | 269 |
| Willowick City Ward 3 Precinct C | 132 | 128 | 469 | 206 |
| Willowick City Ward 3 Precinct D | 181 | 184 | 596 | 279 |
| Willowick City Ward 3 Precinct E | 199 | 172 | 506 | 279 |
| Willowick City Ward 3 Precinct F | 134 | 117 | 652 | 220 |
| Willowick City Ward 3 Totals | 970 | 880 | 3253 | 1437 |
| Willowick City Totals | 970 | 880 | 3253 | 1437 |
| Absentee | 47 | 53 | 0 | 4087 |
| Totals | 1017 | 933 | 3253 | 5524 |
| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| November General 2003 | |||||
| 11/4/2003 | |||||
| Willowick City Ward 3 Council |
| Municipality | RICHARD LUCARELLI | JOHN P. O'DONNELL | Registered | Turnout |
|---|---|---|---|---|
| Willowick City | 970 | 880 | 3253 | 1437 |
| Absentee | 47 | 53 | 0 | 4087 |
| Totals | 1017 | 933 | 3253 | 5524 |