| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| November General 2003 | |||||
| 11/4/2003 | |||||
| Fairport Harbor Village Clerk-Treasurer |
| Municipality | JOHN GROGAN (W/I) | Registered | Turnout |
|---|---|---|---|
| Fairport Harbor Village Precinct AA | 7 | 689 | 226 |
| Fairport Harbor Village Precinct BB | 10 | 712 | 304 |
| Fairport Harbor Village Precinct CC | 12 | 746 | 306 |
| Fairport Harbor Village Totals | 29 | 2147 | 836 |
| Absentee | 5 | 0 | 4087 |
| Totals | 34 | 2147 | 4923 |
| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| November General 2003 | |||||
| 11/4/2003 | |||||
| Fairport Harbor Village Clerk-Treasurer |
| Municipality | JOHN GROGAN (W/I) | Registered | Turnout |
|---|---|---|---|
| Fairport Harbor Village | 29 | 2147 | 836 |
| Absentee | 5 | 0 | 4087 |
| Totals | 34 | 2147 | 4923 |