| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| November General 2003 | |||||
| 11/4/2003 | |||||
| Fairport Harbor Village Council (Elect 2) |
| Municipality | ANTHONY F. BERTONE | DAVID F. POHTO | Registered | Turnout |
|---|---|---|---|---|
| Fairport Harbor Village Precinct AA | 118 | 142 | 689 | 226 |
| Fairport Harbor Village Precinct BB | 187 | 201 | 712 | 304 |
| Fairport Harbor Village Precinct CC | 172 | 214 | 746 | 306 |
| Fairport Harbor Village Totals | 477 | 557 | 2147 | 836 |
| Absentee | 45 | 52 | 0 | 4087 |
| Totals | 522 | 609 | 2147 | 4923 |
| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| November General 2003 | |||||
| 11/4/2003 | |||||
| Fairport Harbor Village Council (Elect 2) |
| Municipality | ANTHONY F. BERTONE | DAVID F. POHTO | Registered | Turnout |
|---|---|---|---|---|
| Fairport Harbor Village | 477 | 557 | 2147 | 836 |
| Absentee | 45 | 52 | 0 | 4087 |
| Totals | 522 | 609 | 2147 | 4923 |