| Statement of Vote | ||||
|---|---|---|---|---|
| Lake County | ||||
| November General 2003 | ||||
| 11/4/2003 | ||||
| Madison Village Clerk-Treasurer |
| Municipality | DAVID G. REED, JR. | Registered | Turnout |
|---|---|---|---|
| Madison Village Precinct AA | 247 | 732 | 349 |
| Madison Village Precinct BB | 245 | 715 | 340 |
| Madison Village Precinct CC | 206 | 584 | 276 |
| Madison Village Totals | 698 | 2031 | 965 |
| Absentee | 51 | 0 | 4087 |
| Totals | 749 | 2031 | 5052 |
| Statement of Vote | ||||
|---|---|---|---|---|
| Lake County | ||||
| November General 2003 | ||||
| 11/4/2003 | ||||
| Madison Village Clerk-Treasurer |
| Municipality | DAVID G. REED, JR. | Registered | Turnout |
|---|---|---|---|
| Madison Village | 698 | 2031 | 965 |
| Absentee | 51 | 0 | 4087 |
| Totals | 749 | 2031 | 5052 |