| Statement of Vote | ||||||
|---|---|---|---|---|---|---|
| Lake County | ||||||
| November General | ||||||
| 11/4/2003 | ||||||
| Leroy Township Trustee (Elect 1) |
| Municipality | AL ERICKSON (W/I) | RICHARD VAN PELT | Registered | Turnout |
|---|---|---|---|---|
| Leroy Township Precinct A | 74 | 280 | 804 | 443 |
| Leroy Township Precinct B | 84 | 204 | 655 | 334 |
| Leroy Township Precinct C | 131 | 238 | 743 | 439 |
| Leroy Township Totals | 289 | 722 | 2202 | 1216 |
| Absentee | 18 | 40 | 0 | 4087 |
| Totals | 307 | 762 | 2202 | 5303 |
| Statement of Vote | ||||||
|---|---|---|---|---|---|---|
| Lake County | ||||||
| November General | ||||||
| 11/4/2003 | ||||||
| Leroy Township Trustee (Elect 1) |
| Municipality | AL ERICKSON (W/I) | RICHARD VAN PELT | Registered | Turnout |
|---|---|---|---|---|
| Leroy Township | 289 | 722 | 2202 | 1216 |
| Absentee | 18 | 40 | 0 | 4087 |
| Totals | 307 | 762 | 2202 | 5303 |