| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| November General 2003 | |||||
| 11/4/2003 | |||||
| Perry Township Trustee (Elect 1) |
| Municipality | THOMAS E. ADVEY | CHRIS CORFIAS | Registered | Turnout |
|---|---|---|---|---|
| North Perry Village Precinct AA | 237 | 102 | 633 | 369 |
| Perry Village Precinct AA | 220 | 200 | 833 | 459 |
| Perry Township Precinct A | 147 | 112 | 777 | 263 |
| Perry Township Precinct B | 86 | 74 | 585 | 165 |
| Perry Township Precinct C | 109 | 100 | 636 | 215 |
| Perry Township Precinct D | 96 | 86 | 611 | 188 |
| Perry Township Precinct E | 112 | 145 | 771 | 259 |
| Perry Township Precinct F | 181 | 151 | 814 | 338 |
| Perry Township Totals | 731 | 668 | 4194 | 1428 |
| Absentee | 76 | 41 | 0 | 4087 |
| Totals | 1264 | 1011 | 5660 | 6343 |
| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| November General 2003 | |||||
| 11/4/2003 | |||||
| Perry Township Trustee (Elect 1) |
| Municipality | THOMAS E. ADVEY | CHRIS CORFIAS | Registered | Turnout |
|---|---|---|---|---|
| North Perry Village | 237 | 102 | 633 | 369 |
| Perry Village | 220 | 200 | 833 | 459 |
| Perry Township | 731 | 668 | 4194 | 1428 |
| Absentee | 76 | 41 | 0 | 4087 |
| Totals | 1264 | 1011 | 5660 | 6343 |