| Statement of Vote | ||||
|---|---|---|---|---|
| Lake County | ||||
| November General 2003 | ||||
| 11/4/2003 | ||||
| Perry Township Clerk |
| Municipality | CHRISTINE J. PAGE | Registered | Turnout |
|---|---|---|---|
| North Perry Village Precinct AA | 199 | 633 | 369 |
| Perry Village Precinct AA | 308 | 833 | 459 |
| Perry Township Precinct A | 185 | 777 | 263 |
| Perry Township Precinct B | 104 | 585 | 165 |
| Perry Township Precinct C | 152 | 636 | 215 |
| Perry Township Precinct D | 118 | 611 | 188 |
| Perry Township Precinct E | 152 | 771 | 259 |
| Perry Township Precinct F | 226 | 814 | 338 |
| Perry Township Totals | 937 | 4194 | 1428 |
| Absentee | 82 | 0 | 4087 |
| Totals | 1526 | 5660 | 6343 |
| Statement of Vote | ||||
|---|---|---|---|---|
| Lake County | ||||
| November General 2003 | ||||
| 11/4/2003 | ||||
| Perry Township Clerk |
| Municipality | CHRISTINE J. PAGE | Registered | Turnout |
|---|---|---|---|
| North Perry Village | 199 | 633 | 369 |
| Perry Village | 308 | 833 | 459 |
| Perry Township | 937 | 4194 | 1428 |
| Absentee | 82 | 0 | 4087 |
| Totals | 1526 | 5660 | 6343 |