| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| November General 2003 | |||||
| 11/4/2003 | |||||
| Fairport Ex. Village Board of Education (Elect 3) |
| Municipality | KERRY L. COPE | DIANE G. MAKI | Registered | Turnout |
|---|---|---|---|---|
| Fairport Harbor Village Precinct AA | 115 | 157 | 689 | 226 |
| Fairport Harbor Village Precinct BB | 170 | 213 | 712 | 304 |
| Fairport Harbor Village Precinct CC | 142 | 206 | 746 | 306 |
| Fairport Harbor Village Totals | 427 | 576 | 2147 | 836 |
| Absentee | 41 | 48 | 0 | 4087 |
| Totals | 468 | 624 | 2147 | 4923 |
| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| November General 2003 | |||||
| 11/4/2003 | |||||
| Fairport Ex. Village Board of Education (Elect 3) |
| Municipality | KERRY L. COPE | DIANE G. MAKI | Registered | Turnout |
|---|---|---|---|---|
| Fairport Harbor Village | 427 | 576 | 2147 | 836 |
| Absentee | 41 | 48 | 0 | 4087 |
| Totals | 468 | 624 | 2147 | 4923 |