| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| November General 2003 | |||||
| 11/4/2003 | |||||
| Leroy Township Roads 1.5 mill replacement |
| Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
|---|---|---|---|---|
| Leroy Township Precinct A | 220 | 205 | 804 | 443 |
| Leroy Township Precinct B | 166 | 158 | 655 | 334 |
| Leroy Township Precinct C | 212 | 214 | 743 | 439 |
| Leroy Township Totals | 598 | 577 | 2202 | 1216 |
| Absentee | 39 | 37 | 0 | 4087 |
| Totals | 637 | 614 | 2202 | 5303 |
| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| November General 2003 | |||||
| 11/4/2003 | |||||
| Leroy Township Roads 1.5 mill replacement |
| Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
|---|---|---|---|---|
| Leroy Township | 598 | 577 | 2202 | 1216 |
| Absentee | 39 | 37 | 0 | 4087 |
| Totals | 637 | 614 | 2202 | 5303 |