| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| November 2003 advtg | |||||
| 11/4/2003 | |||||
| Kirtland City Ward 4 Council |
| Municipality | DEIDRA ANN JUDAY | ROBERT F. SKRBIS | Registered | Turnout |
|---|---|---|---|---|
| Kirtland City Ward 4 Precinct A | 112 | 168 | 693 | 291 |
| Kirtland City Ward 4 Precinct B | 84 | 92 | 492 | 187 |
| Kirtland City Ward 4 Totals | 196 | 260 | 1185 | 478 |
| Kirtland City Totals | 196 | 260 | 1185 | 478 |
| Absentee | 9 | 8 | 0 | 4087 |
| Totals | 205 | 268 | 1185 | 4565 |
| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| November 2003 advtg | |||||
| 11/4/2003 | |||||
| Kirtland City Ward 4 Council |
| Municipality | DEIDRA ANN JUDAY | ROBERT F. SKRBIS | Registered | Turnout |
|---|---|---|---|---|
| Kirtland City | 196 | 260 | 1185 | 478 |
| Absentee | 9 | 8 | 0 | 4087 |
| Totals | 205 | 268 | 1185 | 4565 |