| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| November General 2002 | |||||
| 11/5/02 | |||||
| Fairport Schools - 2 mill renewal |
| Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
|---|---|---|---|---|
| Fairport Harbor Village Precinct AA | 178 | 66 | 726 | 253 |
| Fairport Harbor Village Precinct BB | 244 | 81 | 734 | 337 |
| Fairport Harbor Village Precinct CC | 188 | 105 | 724 | 304 |
| Fairport Harbor Village Totals | 610 | 252 | 2184 | 894 |
| Absentee | 64 | 50 | 0 | 5512 |
| Totals | 674 | 302 | 2184 | 6406 |
| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| November General 2002 | |||||
| 11/5/02 | |||||
| Fairport Schools - 2 mill renewal |
| Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
|---|---|---|---|---|
| Fairport Harbor Village | 610 | 252 | 2184 | 894 |
| Absentee | 64 | 50 | 0 | 5512 |
| Totals | 674 | 302 | 2184 | 6406 |