| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| November General 2002 | |||||
| 11/5/02 | |||||
| Fairport Village - 3.9 mill renewal |
| Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
|---|---|---|---|---|
| Fairport Harbor Village Precinct AA | 180 | 64 | 726 | 253 |
| Fairport Harbor Village Precinct BB | 252 | 72 | 734 | 337 |
| Fairport Harbor Village Precinct CC | 195 | 100 | 724 | 304 |
| Fairport Harbor Village Totals | 627 | 236 | 2184 | 894 |
| Absentee | 64 | 43 | 0 | 5512 |
| Totals | 691 | 279 | 2184 | 6406 |
| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| November General 2002 | |||||
| 11/5/02 | |||||
| Fairport Village - 3.9 mill renewal |
| Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
|---|---|---|---|---|
| Fairport Harbor Village | 627 | 236 | 2184 | 894 |
| Absentee | 64 | 43 | 0 | 5512 |
| Totals | 691 | 279 | 2184 | 6406 |