| Statement of Vote | ||||
|---|---|---|---|---|
| Lake County | ||||
| Official General 2001 | ||||
| 11/6/2001 | ||||
| Kirtland City Ward 4 Council |
| Municipality | DEIDRA A. JUDAY | Registered | Turnout |
|---|---|---|---|
| Kirtland City Ward 4 Precinct A | 193 | 721 | 315 |
| Kirtland City Ward 4 Precinct B | 184 | 689 | 303 |
| Kirtland City Ward 4 Totals | 377 | 1410 | 618 |
| Kirtland City Totals | 377 | 1410 | 618 |
| Absentee | 19 | 0 | 3672 |
| Totals | 396 | 1410 | 4290 |
| Statement of Vote | ||||
|---|---|---|---|---|
| Lake County | ||||
| Official General 2001 | ||||
| 11/6/2001 | ||||
| Kirtland City Ward 4 Council |
| Municipality | DEIDRA A. JUDAY | Registered | Turnout |
|---|---|---|---|
| Kirtland City | 377 | 1410 | 618 |
| Absentee | 19 | 0 | 3672 |
| Totals | 396 | 1410 | 4290 |