| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| Official General 2001 | |||||
| 11/6/2001 | |||||
| Wickliffe City Ward 2 Council |
| Municipality | JAMES BALA | EDWARD C. MATYJA | Registered | Turnout |
|---|---|---|---|---|
| Wickliffe City Ward 2 Precinct A | 101 | 177 | 522 | 321 |
| Wickliffe City Ward 2 Precinct B | 141 | 157 | 723 | 353 |
| Wickliffe City Ward 2 Precinct C | 138 | 177 | 701 | 364 |
| Wickliffe City Ward 2 Precinct D | 103 | 119 | 468 | 261 |
| Wickliffe City Ward 2 Totals | 483 | 630 | 2414 | 1299 |
| Wickliffe City Totals | 483 | 630 | 2414 | 1299 |
| Absentee | 30 | 37 | 0 | 3672 |
| Totals | 513 | 667 | 2414 | 4971 |
| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| Official General 2001 | |||||
| 11/6/2001 | |||||
| Wickliffe City Ward 2 Council |
| Municipality | JAMES BALA | EDWARD C. MATYJA | Registered | Turnout |
|---|---|---|---|---|
| Wickliffe City | 483 | 630 | 2414 | 1299 |
| Absentee | 30 | 37 | 0 | 3672 |
| Totals | 513 | 667 | 2414 | 4971 |