| Statement of Vote | ||||
|---|---|---|---|---|
| Lake County | ||||
| Official General 2001 | ||||
| 11/6/2001 | ||||
| Willoughby City Ward 1 Council |
| Municipality | RICHARD A. WAGNER | Registered | Turnout |
|---|---|---|---|
| Willoughby City Ward 1 Precinct A | 140 | 785 | 169 |
| Willoughby City Ward 1 Precinct B | 141 | 885 | 173 |
| Willoughby City Ward 1 Precinct C | 129 | 788 | 156 |
| Willoughby City Ward 1 Totals | 410 | 2458 | 498 |
| Willoughby City Totals | 410 | 2458 | 498 |
| Absentee | 9 | 0 | 3672 |
| Totals | 419 | 2458 | 4170 |
| Statement of Vote | ||||
|---|---|---|---|---|
| Lake County | ||||
| Official General 2001 | ||||
| 11/6/2001 | ||||
| Willoughby City Ward 1 Council |
| Municipality | RICHARD A. WAGNER | Registered | Turnout |
|---|---|---|---|
| Willoughby City | 410 | 2458 | 498 |
| Absentee | 9 | 0 | 3672 |
| Totals | 419 | 2458 | 4170 |