| Statement of Vote | ||||
|---|---|---|---|---|
| Lake County | ||||
| Official General 2001 | ||||
| 11/6/2001 | ||||
| Willoughby City Ward 2 Council |
| Municipality | ROBERT FIALA | Registered | Turnout |
|---|---|---|---|
| Willoughby City Ward 2 Precinct A | 93 | 640 | 114 |
| Willoughby City Ward 2 Precinct B | 76 | 965 | 101 |
| Willoughby City Ward 2 Precinct C | 190 | 798 | 229 |
| Willoughby City Ward 2 Precinct D | 139 | 761 | 171 |
| Willoughby City Ward 2 Totals | 498 | 3164 | 615 |
| Willoughby City Totals | 498 | 3164 | 615 |
| Absentee | 29 | 0 | 3672 |
| Totals | 527 | 3164 | 4287 |
| Statement of Vote | ||||
|---|---|---|---|---|
| Lake County | ||||
| Official General 2001 | ||||
| 11/6/2001 | ||||
| Willoughby City Ward 2 Council |
| Municipality | ROBERT FIALA | Registered | Turnout |
|---|---|---|---|
| Willoughby City | 498 | 3164 | 615 |
| Absentee | 29 | 0 | 3672 |
| Totals | 527 | 3164 | 4287 |