| Statement of Vote | ||||
|---|---|---|---|---|
| Lake County | ||||
| Official General 2001 | ||||
| 11/6/2001 | ||||
| Willoughby City Ward 4 Council |
| Municipality | CHARLES W. COX | Registered | Turnout |
|---|---|---|---|
| Willoughby City Ward 4 Precinct A | 100 | 550 | 120 |
| Willoughby City Ward 4 Precinct B | 128 | 732 | 155 |
| Willoughby City Ward 4 Precinct C | 150 | 853 | 172 |
| Willoughby City Ward 4 Totals | 378 | 2135 | 447 |
| Willoughby City Totals | 378 | 2135 | 447 |
| Absentee | 30 | 0 | 3672 |
| Totals | 408 | 2135 | 4119 |
| Statement of Vote | ||||
|---|---|---|---|---|
| Lake County | ||||
| Official General 2001 | ||||
| 11/6/2001 | ||||
| Willoughby City Ward 4 Council |
| Municipality | CHARLES W. COX | Registered | Turnout |
|---|---|---|---|
| Willoughby City | 378 | 2135 | 447 |
| Absentee | 30 | 0 | 3672 |
| Totals | 408 | 2135 | 4119 |