| Statement of Vote | ||||
|---|---|---|---|---|
| Lake County | ||||
| Official General 2001 | ||||
| 11/6/2001 | ||||
| Willoughby City Ward 6 Council |
| Municipality | JAMES J. DEMPSEY | Registered | Turnout |
|---|---|---|---|
| Willoughby City Ward 6 Precinct A | 107 | 692 | 136 |
| Willoughby City Ward 6 Precinct B | 165 | 638 | 197 |
| Willoughby City Ward 6 Precinct C | 108 | 719 | 129 |
| Willoughby City Ward 6 Totals | 380 | 2049 | 462 |
| Willoughby City Totals | 380 | 2049 | 462 |
| Absentee | 42 | 0 | 3672 |
| Totals | 422 | 2049 | 4134 |
| Statement of Vote | ||||
|---|---|---|---|---|
| Lake County | ||||
| Official General 2001 | ||||
| 11/6/2001 | ||||
| Willoughby City Ward 6 Council |
| Municipality | JAMES J. DEMPSEY | Registered | Turnout |
|---|---|---|---|
| Willoughby City | 380 | 2049 | 462 |
| Absentee | 42 | 0 | 3672 |
| Totals | 422 | 2049 | 4134 |