| Statement of Vote | |||||||
|---|---|---|---|---|---|---|---|
| Lake County | |||||||
| Official General 2001 | |||||||
| 11/6/2001 | |||||||
| Fairport Harbor Village Council (Elect 4) |
| Municipality | DONALD J. BABICH | CONNIE S. COFFMAN | MICHAEL KISH | KATHRYN J. POPP | Registered | Turnout |
|---|---|---|---|---|---|---|
| Fairport Harbor Village Precinct AA | 104 | 127 | 108 | 110 | 698 | 195 |
| Fairport Harbor Village Precinct BB | 127 | 151 | 148 | 154 | 713 | 233 |
| Fairport Harbor Village Precinct CC | 101 | 122 | 128 | 122 | 686 | 211 |
| Fairport Harbor Village Totals | 332 | 400 | 384 | 386 | 2097 | 639 |
| Absentee | 32 | 30 | 37 | 37 | 0 | 3672 |
| Totals | 364 | 430 | 421 | 423 | 2097 | 4311 |
| Statement of Vote | |||||||
|---|---|---|---|---|---|---|---|
| Lake County | |||||||
| Official General 2001 | |||||||
| 11/6/2001 | |||||||
| Fairport Harbor Village Council (Elect 4) |
| Municipality | DONALD J. BABICH | CONNIE S. COFFMAN | MICHAEL KISH | KATHRYN J. POPP | Registered | Turnout |
|---|---|---|---|---|---|---|
| Fairport Harbor Village | 332 | 400 | 384 | 386 | 2097 | 639 |
| Absentee | 32 | 30 | 37 | 37 | 0 | 3672 |
| Totals | 364 | 430 | 421 | 423 | 2097 | 4311 |