| Statement of Vote | |||||||
|---|---|---|---|---|---|---|---|
| Lake County | |||||||
| Official General 2001 | |||||||
| 11/6/2001 | |||||||
| Perry Township Trustee (Elect 2) |
| Municipality | CHRIS CORFIAS | THOMAS C. HAAS | PHILLIP S. HASKELL, SR. | PEGGY J. HAVEL | Registered | Turnout |
|---|---|---|---|---|---|---|
| North Perry Village Precinct AA | 156 | 194 | 144 | 91 | 629 | 355 |
| Perry Village Precinct AA | 131 | 203 | 185 | 109 | 819 | 368 |
| Perry Township Precinct A | 137 | 95 | 138 | 101 | 679 | 257 |
| Perry Township Precinct B | 82 | 104 | 98 | 52 | 588 | 181 |
| Perry Township Precinct C | 97 | 122 | 112 | 67 | 640 | 218 |
| Perry Township Precinct D | 114 | 114 | 100 | 53 | 637 | 212 |
| Perry Township Precinct E | 167 | 114 | 123 | 125 | 807 | 300 |
| Perry Township Precinct F | 129 | 207 | 173 | 83 | 829 | 325 |
| Perry Township Totals | 726 | 756 | 744 | 481 | 4180 | 1493 |
| Absentee | 34 | 69 | 64 | 43 | 0 | 3672 |
| Totals | 1047 | 1222 | 1137 | 724 | 5628 | 5888 |
| Statement of Vote | |||||||
|---|---|---|---|---|---|---|---|
| Lake County | |||||||
| Official General 2001 | |||||||
| 11/6/2001 | |||||||
| Perry Township Trustee (Elect 2) |
| Municipality | CHRIS CORFIAS | THOMAS C. HAAS | PHILLIP S. HASKELL, SR. | PEGGY J. HAVEL | Registered | Turnout |
|---|---|---|---|---|---|---|
| North Perry Village | 156 | 194 | 144 | 91 | 629 | 355 |
| Perry Village | 131 | 203 | 185 | 109 | 819 | 368 |
| Perry Township | 726 | 756 | 744 | 481 | 4180 | 1493 |
| Absentee | 34 | 69 | 64 | 43 | 0 | 3672 |
| Totals | 1047 | 1222 | 1137 | 724 | 5628 | 5888 |