| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| Official General 2001 | |||||
| 11/6/2001 | |||||
| Kirtland City Ward 1 Council |
| Municipality | AL RUSS | DONALD P. WEBBE | Registered | Turnout |
|---|---|---|---|---|
| Kirtland City Ward 1 Precinct A | 89 | 132 | 531 | 244 |
| Kirtland City Ward 1 Precinct B | 85 | 123 | 485 | 251 |
| Kirtland City Ward 1 Totals | 174 | 255 | 1016 | 495 |
| Kirtland City Totals | 174 | 255 | 1016 | 495 |
| Absentee | 8 | 11 | 0 | 3672 |
| Totals | 182 | 266 | 1016 | 4167 |
| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| Official General 2001 | |||||
| 11/6/2001 | |||||
| Kirtland City Ward 1 Council |
| Municipality | AL RUSS | DONALD P. WEBBE | Registered | Turnout |
|---|---|---|---|---|
| Kirtland City | 174 | 255 | 1016 | 495 |
| Absentee | 8 | 11 | 0 | 3672 |
| Totals | 182 | 266 | 1016 | 4167 |