| Statement of Vote | ||||
|---|---|---|---|---|
| Lake County | ||||
| Official General 2001 | ||||
| 11/6/2001 | ||||
| Kirtland City Ward 2 Council |
| Municipality | DAVID L. KIREK | Registered | Turnout |
|---|---|---|---|
| Kirtland City Ward 2 Precinct A | 127 | 666 | 220 |
| Kirtland City Ward 2 Precinct B | 181 | 670 | 319 |
| Kirtland City Ward 2 Totals | 308 | 1336 | 539 |
| Kirtland City Totals | 308 | 1336 | 539 |
| Absentee | 34 | 0 | 3672 |
| Totals | 342 | 1336 | 4211 |
| Statement of Vote | ||||
|---|---|---|---|---|
| Lake County | ||||
| Official General 2001 | ||||
| 11/6/2001 | ||||
| Kirtland City Ward 2 Council |
| Municipality | DAVID L. KIREK | Registered | Turnout |
|---|---|---|---|
| Kirtland City | 308 | 1336 | 539 |
| Absentee | 34 | 0 | 3672 |
| Totals | 342 | 1336 | 4211 |