| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| Official General 2001 | |||||
| 11/6/2001 | |||||
| Perry Library 0.6 mill renewal |
| Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
|---|---|---|---|---|
| North Perry Village Precinct AA | 240 | 99 | 629 | 355 |
| Perry Village Precinct AA | 264 | 93 | 819 | 368 |
| Perry Township Precinct A | 191 | 62 | 679 | 257 |
| Perry Township Precinct B | 136 | 40 | 588 | 181 |
| Perry Township Precinct C | 178 | 39 | 640 | 218 |
| Perry Township Precinct D | 146 | 65 | 637 | 212 |
| Perry Township Precinct E | 217 | 77 | 807 | 300 |
| Perry Township Precinct F | 242 | 77 | 829 | 325 |
| Perry Township Totals | 1110 | 360 | 4180 | 1493 |
| Absentee | 85 | 24 | 0 | 3672 |
| Totals | 1699 | 576 | 5628 | 5888 |
| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| Official General 2001 | |||||
| 11/6/2001 | |||||
| Perry Library 0.6 mill renewal |
| Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
|---|---|---|---|---|
| North Perry Village | 240 | 99 | 629 | 355 |
| Perry Village | 264 | 93 | 819 | 368 |
| Perry Township | 1110 | 360 | 4180 | 1493 |
| Absentee | 85 | 24 | 0 | 3672 |
| Totals | 1699 | 576 | 5628 | 5888 |