| Statement of Vote | ||||||
|---|---|---|---|---|---|---|
| Lake County | ||||||
| Presidential General 2000 | ||||||
| 11/7/00 | ||||||
| Mentor-on-the-Lake Proposed Aggregation Program |
| Municipality | YES | NO | Registered | Turnout |
|---|---|---|---|---|
| Mentor-On-The-Lake Precinct AA | 191 | 97 | 578 | 333 |
| Mentor-On-The-Lake Precinct BB | 192 | 119 | 876 | 374 |
| Mentor-On-The-Lake Precinct CC | 264 | 131 | 903 | 472 |
| Mentor-On-The-Lake Precinct DD | 279 | 130 | 766 | 477 |
| Mentor-On-The-Lake Precinct EE | 243 | 144 | 823 | 472 |
| Mentor-On-The-Lake Precinct FF | 217 | 119 | 740 | 391 |
| Mentor-On-The-Lake Precinct GG | 246 | 120 | 765 | 429 |
| Mentor-On-The-Lake Totals | 1632 | 860 | 5451 | 2948 |
| Absentee | 130 | 89 | 0 | 10584 |
| Totals | 1762 | 949 | 5451 | 13532 |
| Statement of Vote | ||||||
|---|---|---|---|---|---|---|
| Lake County | ||||||
| Presidential General 2000 | ||||||
| 11/7/00 | ||||||
| Mentor-on-the-Lake Proposed Aggregation Program |
| Municipality | YES | NO | Registered | Turnout |
|---|---|---|---|---|
| Mentor-On-The-Lake | 1632 | 860 | 5451 | 2948 |
| Absentee | 130 | 89 | 0 | 10584 |
| Totals | 1762 | 949 | 5451 | 13532 |