| Statement of Vote | ||||||
|---|---|---|---|---|---|---|
| Lake County | ||||||
| Presidential General 2000 | ||||||
| 11/7/00 | ||||||
| Fairport Harbor Proposed Aggregation Program |
| Municipality | YES | NO | Registered | Turnout |
|---|---|---|---|---|
| Fairport Harbor Village Precinct AA | 223 | 88 | 762 | 365 |
| Fairport Harbor Village Precinct BB | 289 | 111 | 747 | 443 |
| Fairport Harbor Village Precinct CC | 241 | 107 | 705 | 406 |
| Fairport Harbor Village Totals | 753 | 306 | 2214 | 1214 |
| Absentee | 103 | 38 | 0 | 10584 |
| Totals | 856 | 344 | 2214 | 11798 |
| Statement of Vote | ||||||
|---|---|---|---|---|---|---|
| Lake County | ||||||
| Presidential General 2000 | ||||||
| 11/7/00 | ||||||
| Fairport Harbor Proposed Aggregation Program |
| Municipality | YES | NO | Registered | Turnout |
|---|---|---|---|---|
| Fairport Harbor Village | 753 | 306 | 2214 | 1214 |
| Absentee | 103 | 38 | 0 | 10584 |
| Totals | 856 | 344 | 2214 | 11798 |