| Statement of Vote | ||||||
|---|---|---|---|---|---|---|
| Lake County | ||||||
| Presidential General 2000 | ||||||
| 11/7/00 | ||||||
| Madison Village Proposed Aggregation Program |
| Municipality | YES | NO | Registered | Turnout |
|---|---|---|---|---|
| Madison Village Precinct AA | 243 | 161 | 700 | 463 |
| Madison Village Precinct BB | 233 | 150 | 690 | 416 |
| Madison Village Precinct CC | 166 | 144 | 620 | 350 |
| Madison Village Totals | 642 | 455 | 2010 | 1229 |
| Absentee | 68 | 33 | 0 | 10584 |
| Totals | 710 | 488 | 2010 | 11813 |
| Statement of Vote | ||||||
|---|---|---|---|---|---|---|
| Lake County | ||||||
| Presidential General 2000 | ||||||
| 11/7/00 | ||||||
| Madison Village Proposed Aggregation Program |
| Municipality | YES | NO | Registered | Turnout |
|---|---|---|---|---|
| Madison Village | 642 | 455 | 2010 | 1229 |
| Absentee | 68 | 33 | 0 | 10584 |
| Totals | 710 | 488 | 2010 | 11813 |