| Statement of Vote | ||||||
|---|---|---|---|---|---|---|
| Lake County | ||||||
| Presidential General 2000 | ||||||
| 11/7/00 | ||||||
| Leroy Township 3.0 mill Additional |
| Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
|---|---|---|---|---|
| Leroy Township Precinct A | 181 | 353 | 804 | 581 |
| Leroy Township Precinct B | 148 | 302 | 666 | 480 |
| Leroy Township Precinct C | 141 | 359 | 726 | 530 |
| Leroy Township Totals | 470 | 1014 | 2196 | 1591 |
| Absentee | 31 | 77 | 0 | 10584 |
| Totals | 501 | 1091 | 2196 | 12175 |
| Statement of Vote | ||||||
|---|---|---|---|---|---|---|
| Lake County | ||||||
| Presidential General 2000 | ||||||
| 11/7/00 | ||||||
| Leroy Township 3.0 mill Additional |
| Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
|---|---|---|---|---|
| Leroy Township | 470 | 1014 | 2196 | 1591 |
| Absentee | 31 | 77 | 0 | 10584 |
| Totals | 501 | 1091 | 2196 | 12175 |